Here are the final leaders list from the Cascades Conference in boys basketball this season – counting league games only:

PLAYER SCORING TEAM 2FG 3FG FTM FTA PTS
Tyler Horky Manchester 79 50 115 138 423
Luc Laketa Hanover-Horton 73 12 27 37 209
Xavier Bargesser Grass Lake 54 23 28 35 205
Devon Poole East Jackson 33 24 54 70 192
Trae Ruggles Grass Lake 45 14 31 47 163
Jarod Viers Napoleon 61 4 28 46 162
Tobin McCrum Napoleon 27 20 47 55 161
Mitch Sauber Hanover-Horton 39 22 14 25 158
Alex Darnell Napoleon 41 8 48 61 154
Brennen Bargesser Grass Lake 49 10 17 30 145
Demarion Smith Vandercook Lake 42 10 31 48 145
Jack Brockie Hanover-Horton 30 23 14 16 143
Andrew Frohm Vandercook Lake 21 27 15 25 138
Jacob Buckland East Jackson 40 14 13 34 135
Jaleel Brown Michigan Center 38 9 25 41 128
Roger Hayward Michigan Center 30 11 35 59 128
Luke Atkin Addison 32 14 19 23 125
C.J. Adams Vandercook Lake 30 11 32 53 125
Spencer Johnson Napoleon 22 15 32 43 121
Brock Cyrocki Michigan Center 13 30 4 7 120
Aiden Kelly Manchester 42 1 27 63 114
Keegan Bennett Michigan Center 39 4 20 28 110
Gaven Cooper Vandercook Lake 35 8 13 30 107
Caleb Gramm Addison 30 5 25 38 100
FREE THROW % TEAM FTM FTA FT%
Tobin McCrum Napoleon 47 55 85.5%
Tyler Horky Manchester 115 138 83.3%
Xavier Bargesser Grass Lake 28 35 80.0%
Alex Darnell Napoleon 48 61 78.7%
Devon Poole East Jackson 54 70 77.1%
Spencer Johnson Napoleon 32 43 74.4%
Luc Laketa Hanover-Horton 27 37 73.0%
Trae Ruggles Grass Lake 31 47 66.0%
Caleb Gramm Addison 25 38 65.8%
Demarion Smith Vandercook Lake 31 48 64.6%
Jaleel Brown Michigan Center 25 41 61.0%
Jarod Viers Napoleon 28 46 60.9%
C.J. Adams Vandercook Lake 32 53 60.4%
Roger Hayward Michigan Center 35 59 59.3%
Brennen Bargesser Grass Lake 17 30 56.7%
Gabe Harmon East Jackson 20 37 54.1%
Jake Swiontek East Jackson 20 42 47.6%
Gaven Cooper Vandercook Lake 13 30 43.3%
Aiden Kelly Manchester 27 63 42.9%
Jacob Buckland East Jackson 13 34 38.2%
3-POINTERS MADE TEAM 3FG
Tyler Horky Manchester 50
Brock Cyrocki Michigan Center 30
Andrew Frohm Vandercook Lake 27
Devon Poole East Jackson 24
Xavier Bargesser Grass Lake 23
Jack Brockie Hanover-Horton 23
Mitch Sauber Hanover-Horton 22
Tobin McCrum Napoleon 20
Trent Finegan Hanover-Horton 17
Spencer Johnson Napoleon 15
Kaden Shannon Michigan Center 15
Trae Ruggles Grass Lake 14
Jacob Buckland East Jackson 14
Luke Atkin Addison 14
Luc Laketa Hanover-Horton 12
Roger Hayward Michigan Center 11
C.J. Adams Vandercook Lake 11
Brennen Bargesser Grass Lake 10
Demarion Smith Vandercook Lake 10
Austin McKessey East Jackson 10
Rhett Laketa Hanover-Horton 10
Anthony Jimenez Vandercook Lake 10