Through games of Monday, Feb. 3:

ALL GAMES – SCORING SCHOOL 2FG 3FG FTM FTA PTS
Tyler Horky Manchester 57 37 72 85 297
Luc Laketa Hanover-Horton 55 7 26 42 157
Xavier Bargesser Grass Lake 43 14 23 29 151
Devon Poole East Jackson 34 16 29 41 145
Tobin McCrum Napoleon 26 19 30 36 139
Alex Darnell Napoleon 40 7 31 37 132
Luke Atkin Addison 24 19 15 24 120
Roger Hayward Michigan Center 31 12 22 28 120
Jaleel Brown Michigan Center 35 7 26 43 117
Andrew Frohm Vandercook Lake 13 22 20 31 112
Mitch Sauber Hanover-Horton 33 9 16 26 109
Jacob Buckland East Jackson 26 13 16 24 107
Jarod Viers Napoleon 37 1 28 49 105
ALL GAMES 3-POINTERS SCHOOL 3FG
Tyler Horky Manchester 37
Andrew Frohm Vandercook Lake 22
Tobin McCrum Napoleon 19
Luke Atkin Addison 19
Brock Cyrocki Michigan Center 19
Devon Poole East Jackson 16
Xavier Bargesser Grass Lake 14
Trent Finegan Hanover-Horton 14
Jacob Buckland East Jackson 13
Kaden Shannon Michigan Center 13
Roger Hayward Michigan Center 12
Spencer Johnson Napoleon 12
Gaven Cooper Vandercook Lake 12
Jack Brockie Hanover-Horton 11
Austin McKessey East Jackson 11
Rhett Laketa Hanover-Horton 10
ALL FREE THROW % SCHOOL FTM FTA FT%
Tyler Horky Manchester 72 85 84.7%
Alex Darnell Napoleon 31 37 83.8%
Tobin McCrum Napoleon 30 36 83.3%
Spencer Johnson Napoleon 25 31 80.6%
Xavier Bargesser Grass Lake 23 29 79.3%
Roger Hayward Michigan Center 22 28 78.6%
Devon Poole East Jackson 29 41 70.7%
Andrew Frohm Vandercook Lake 20 31 64.5%
Keegan Bennett Michigan Center 18 29 62.1%
Luc Laketa Hanover-Horton 26 42 61.9%
C.J. Adams Vandercook Lake 26 42 61.9%
Mitch Sauber Hanover-Horton 16 26 61.5%
Caleb Gramm Addison 27 44 61.4%
Jaleel Brown Michigan Center 26 43 60.5%
Jarod Viers Napoleon 28 49 57.1%
Trae Ruggles Grass Lake 16 30 53.3%
Austin McKessey East Jackson 14 28 50.0%

CONFERENCE GAMES ONLY

PLAYER SCORING SCHOOL 2FG 3FG FTM FTA PTS
Tyler Horky Manchester 37 19 54 64 185
Xavier Bargesser Grass Lake 36 11 19 25 124
Luc Laketa Hanover-Horton 35 4 15 24 97
Devon Poole East Jackson 20 9 20 25 87
Jaleel Brown Michigan Center 21 7 18 28 81
Tobin McCrum Napoleon 11 11 23 24 78
Luke Atkin Addison 19 9 12 14 77
Trae Ruggles Grass Lake 24 5 13 23 76
Alex Darnell Napoleon 25 4 13 15 75
Jarod Viers Napoleon 29 1 14 24 75
Mitch Sauber Hanover-Horton 22 7 8 15 73
Andrew Frohm Vandercook Lake 11 14 8 14 72
Demarion Smith Vandercook Lake 22 4 13 18 69
Roger Hayward Michigan Center 15 5 18 23 63
Jacob Buckland East Jackson 13 10 7 14 63
Jack Brockie Hanover-Horton 14 9 8 8 63
Spencer Johnson Napoleon 10 8 18 23 62
Brennen Bargesser Grass Lake 20 6 4 11 62
Gaven Cooper Vandercook Lake 17 6 8 20 60
3-POINTERS SCHOOL 3FG
Tyler Horky Manchester 19
Andrew Frohm Vandercook Lake 14
Brock Cyrocki Michigan Center 14
Xavier Bargesser Grass Lake 11
Tobin McCrum Napoleon 11
Jacob Buckland East Jackson 10
Devon Poole East Jackson 9
Luke Atkin Addison 9
Jack Brockie Hanover-Horton 9
Kaden Shannon Michigan Center 9
Spencer Johnson Napoleon 8
Trent Finegan Hanover-Horton 8
Jaleel Brown Michigan Center 7
Mitch Sauber Hanover-Horton 7
Austin McKessey East Jackson 7
FT% (20 ATT MIN) SCHOOL FTM FTA FT%
Tobin McCrum Napoleon 23 24 95.8%
Tyler Horky Manchester 54 64 84.4%
Devon Poole East Jackson 20 25 80.0%
Roger Hayward Michigan Center 18 23 78.3%
Spencer Johnson Napoleon 18 23 78.3%
Xavier Bargesser Grass Lake 19 25 76.0%
Jaleel Brown Michigan Center 18 28 64.3%
C.J. Adams Vandercook Lake 18 28 64.3%
Luc Laketa Hanover-Horton 15 24 62.5%
Jarod Viers Napoleon 14 24 58.3%
Trae Ruggles Grass Lake 13 23 56.5%
Advertisement