Here are the boys basketball leaders in points scored and 3-pointers made among Cascades Conference players (not including Vandercook Lake, which did not report any statistics):
| POINTS SCORED | SCHOOL | 2FG | 3FG | FTM | FTA | PTS |
| Tyler Horky | Manchester | 44 | 27 | 58 | 68 | 227 |
| Luc Laketa | Hanover-Horton | 41 | 6 | 20 | 9 | 120 |
| Devon Poole | East Jackson | 25 | 14 | 22 | 27 | 114 |
| Xavier Bargesser | Grass Lake | 32 | 9 | 21 | 27 | 112 |
| Tobin McCrum | Napoleon | 21 | 15 | 25 | 30 | 112 |
| Luke Atkin | Addison | 19 | 17 | 12 | 19 | 101 |
| Alex Darnell | Napoleon | 31 | 4 | 21 | 25 | 95 |
| Jaleel Brown | Michigan Center | 29 | 5 | 19 | 34 | 92 |
| Roger Hayward | Michigan Center | 24 | 10 | 14 | 19 | 92 |
| Jarod Viers | Napoleon | 33 | 0 | 26 | 43 | 92 |
| Mitch Sauber | Hanover-Horton | 24 | 7 | 13 | 7 | 82 |
| Caleb Gramm | Addison | 18 | 6 | 23 | 36 | 77 |
| Jacob Buckland | East Jackson | 22 | 6 | 14 | 15 | 76 |
| 3-POINTERS MADE | SCHOOL | 3FG | ||||
| Tyler Horky | Manchester | 27 | ||||
| Luke Atkin | Addison | 17 | ||||
| Tobin McCrum | Napoleon | 15 | ||||
| Brock Cyrocki | Michigan Center | 15 | ||||
| Devon Poole | East Jackson | 14 | ||||
| Roger Hayward | Michigan Center | 10 | ||||
| Trent Finegan | Hanover-Horton | 10 | ||||
| Kaden Shannon | Michigan Center | 10 | ||||
| Xavier Bargesser | Grass Lake | 9 | ||||
| Austin McKessey | East Jackson | 9 | ||||
| Jack Brockie | Hanover-Horton | 8 | ||||
| Mitch Sauber | Hanover-Horton | 7 | ||||
| Spencer Johnson | Napoleon | 7 | ||||
| Luc Laketa | Hanover-Horton | 6 | ||||
| Caleb Gramm | Addison | 6 | ||||
| Jacob Buckland | East Jackson | 6 | ||||
| Brennen Bargesser | Grass Lake | 6 | ||||
| Gabe Harmon | East Jackson | 6 | ||||
| Dylan Sawdey | Addison | 6 | ||||
| Jaleel Brown | Michigan Center | 5 | ||||
| Rhett Laketa | Hanover-Horton | 5 | ||||
| Hunter West | Napoleon | 5 | ||||
| Caden Karabetsos | Addison | 5 |

Leave a comment