| 1965-66 | |||||||||
| Final Standings | Points | Weight | 1965-66 Cascades Champion | School | |||||
| Western | 12 | 95 | Skip Jenkins | Western | |||||
| Vandercook Lake | 8 | 103 | Jim Blottie | Western | |||||
| Michigan Center | 4 | 112 | Mike Shore | Western | |||||
| Northwest | 0 | 120 | Chuck Forward | Michigan Center | |||||
| 127 | Bob Jacobs | Western | |||||||
| 133 | Dan Gorton | Vandercook Lake | |||||||
| 138 | Dale Shelar | Western | |||||||
| 145 | Jack Choate | Vandercook Lake | |||||||
| 154 | Joe Engers | Northwest | |||||||
| 165 | Bert Vincent | Western | |||||||
| 180 | Bill Sirks | Western | |||||||
| HWT | Jim Conley | Western | |||||||
| 1966-67 | |||||||||
| Final Standings | Points | Weight | 1966-67 Cascades Champion | School | |||||
| Western | 14 | 95 | Dick Johnson | Northwest | |||||
| Vandercook Lake | 14 | 103 | Skip Jenkins | Western | |||||
| Michigan Center | 8 | 112 | Larry Kinney | Vandercook Lake | |||||
| Northwest | 4 | 120 | Jim Hudson | Michigan Center | |||||
| East Jackson | 0 | 127 | Chuck Forward | Michigan Center | |||||
| 133 | Kyle Allen | Michigan Center | |||||||
| 138 | Dan Gorton | Vandercook Lake | |||||||
| 145 | Jack Choate | Vandercook Lake | |||||||
| 154 | Randy Gill | Western | |||||||
| 165 | Steve Rulewicz | Michigan Center | |||||||
| 180 | Jim Kerwin | Western | |||||||
| HWT | Larry Harton | Vandercook Lake | |||||||
| 1967-68 | |||||||||
| Final Standings | Points | Weight | 1967-68 Cascades Champion | School | |||||
| Vandercook Lake | 19 | 95 | Doug Holderman | Michigan Center | |||||
| Michigan Center | 16 | 103 | Rocky Lee | Vandercook Lake | |||||
| Western | 13 | 112 | Larry Race | Vandercook Lake | |||||
| East Jackson | 10 | 120 | Jim Hudson | Michigan Center | |||||
| Northwest | 7 | 127 | Virgil Frederick | Vandercook Lake | |||||
| Concord | 3 | 133 | Chuck Forward | Michigan Center | |||||
| Napoleon | 2 | 138 | Kyle Allen | Michigan Center | |||||
| 145 | Dan Gorton | Vandercook Lake | |||||||
| 154 | Dennis Strawser | Vandercook Lake | |||||||
| 165 | Emery Lee | Vandercook Lake | |||||||
| 180 | Don Addison | Western | |||||||
| HWT | Owen O’Neill | Western | |||||||
| 1968-69 | |||||||||
| Final Standings | Points | Weight | 1968-69 Cascades Champion | School | |||||
| Vandercook Lake | 14 | 95 | Doug Holderman | Michigan Center | |||||
| Western | 10 | 103 | Pat Quinlan | Vandercook Lake | |||||
| East Jackson | 9 | 112 | Rocky Lee | Vandercook Lake | |||||
| Northwest | 8 | 120 | Dick Jackson | Northwest | |||||
| Michigan Center | 8 | 127 | Barry Blaisdell | Western | |||||
| Napoleon | 5 | 133 | Jim Hudson | Michigan Center | |||||
| Concord | 2 | 138 | Monte Kelley | East Jackson | |||||
| Columbia Central | 0 | 145 | Doug Jackson | Vandercook Lake | |||||
| 154 | Steve Gorsush | Napoleon | |||||||
| 165 | Dennis Strawser | Vandercook Lake | |||||||
| 175 | Doug Clissold | Michigan Center | |||||||
| HWT | Owen O’Neill | Western | |||||||
| 1969-70 | |||||||||
| Final Standings | Points | Weight | 1969-70 Cascades Champions | School | |||||
| Vandercook Lake | 98 | Doug Mohre | Vandercook Lake | ||||||
| Northwest | 107 | George Spencer | Vandercook Lake | ||||||
| Michigan Center | 115 | Pat Quilan | Vandercook Lake | ||||||
| East Jackson | 123 | Steve Knauf | Vandercook Lake | ||||||
| Western | 130 | Dave Jerikovic | Northwest | ||||||
| Concord | 137 | Steve Farr | East Jackson | ||||||
| Columbia Central | 145 | Dave Tash | Western | ||||||
| Napoleon | 155 | Doug Jackson | Vandercook Lake | ||||||
| 165 | Gary Kukulka | Michigan Center | |||||||
| 175 | Frank Hinton | Northwest | |||||||
| 185 | Norm Dawson | Concord | |||||||
| HWT | Rick Burton | East Jackson | |||||||
| 1970-71 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Vandercook Lake | 98 | Jeff Sabin | Western | ||||||
| Michigan Center | 105 | Gary Jackson | Vandercook Lake | ||||||
| Northwest | 112 | George Spencer | Vandercook Lake | ||||||
| Columbia Central | 119 | Pat Quilan | Vandercook Lake | ||||||
| Western | 126 | Steve Knauf | Vandercook Lake | ||||||
| East Jackson | 132 | Bob Skupien | Vandercook Lake | ||||||
| Napoleon | 138 | Vaughn Choate | Vandercook Lake | ||||||
| Concord | 145 | Mike Jackson | Vandercook Lake | ||||||
| 155 | Dick Strawser | Vandercook Lake | |||||||
| 167 | Tom Cure | Vandercook Lake | |||||||
| 185 | John Closson | Napoleon | |||||||
| HWT | Rick Burton | East Jackson | |||||||
| 1971-72 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Michigan Center | 98 | Chris Midyett | Vandercook Lake | ||||||
| Vandercook Lake | 105 | Jeff Sabin | Western | ||||||
| Western | 112 | Doug Watts | Western | ||||||
| Northwest | 119 | Mike Brown | Michigan Center | ||||||
| Concord | 126 | Gary Jackson | Vandercook Lake | ||||||
| Napoleon | 132 | Dave Allen | Michigan Center | ||||||
| Columbia Central | 138 | Vaughn Choate | Vandercook Lake | ||||||
| East Jackson | 145 | Bill Tyler | Western | ||||||
| 155 | Dick Strawser | Vandercook Lake | |||||||
| 167 | Tom Cure | Vandercook Lake | |||||||
| 185 | Tim Shannon | Michigan Center | |||||||
| HWT | Steve Fitzgerald | Northwest | |||||||
| 1972-73 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Michigan Center | 13.5 | 98 | Chris Midyett | Vandercook Lake | |||||
| Northwest | 10.5 | 105 | Jeff Sabin | Western | |||||
| East Jackson | 10.5 | 112 | Tim Gorton | Vandercook Lake | |||||
| Vandercook Lake | 9.5 | 119 | John Allen | Michigan Center | |||||
| Western | 5.5 | 126 | Tom Tyschko | East Jackson | |||||
| Napoleon | 4.5 | 132 | Darrell Omans | Michigan Center | |||||
| Columbia Central | 2 | 138 | Fred Loud | Western | |||||
| Concord | 0 | 145 | Vaughn Choate | Vandercook Lake | |||||
| 155 | Phil Unslb | Napoleon | |||||||
| 167 | Chris Young | East Jackson | |||||||
| 185 | Tim Shannon | Michigan Center | |||||||
| HWT | Ron Dean | East Jackson | |||||||
| 1973-74 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Northwest | 13 | 98 | Mike Majchrowski | East Jackson | |||||
| Michigan Center | 9 | 105 | Doug Dalton | Michigan Center | |||||
| Western | 7 | 112 | Doug Watts | Western | |||||
| Vandercook Lake | 6 | 119 | Jeff Bliss | Northwest | |||||
| Columbia Central | 4 | 126 | Paul Monodis | Northwest | |||||
| East Jackson | 4 | 132 | Mike Rector | Northwest | |||||
| Napoleon | 0 | 138 | Buck Spooner | Northwest | |||||
| 145 | Tim Chapel | Western | |||||||
| 155 | Ed Kleinfeldt | Western | |||||||
| 167 | Terry Helton | East Jackson | |||||||
| 185 | Jim Thomasson | Michigan Center | |||||||
| HWT | Ron Dean | East Jackson | |||||||
| 1974-75 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Northwest | 14 | 98 | Dan Cousino | Columbia Central | |||||
| Western | 10 | 105 | Mike Majchrowski | East Jackson | |||||
| Columbia Central | 10 | 112 | Dan Wogoniak | Western | |||||
| Michigan Center | 6 | 119 | Scott Forward | Michigan Center | |||||
| Napoleon | 5 | 126 | Paul Moniodis | Northwest | |||||
| Vandercook Lake | 4 | 132 | Buck Spooner | Northwest | |||||
| East Jackson | 1 | 138 | Jim Schlegel | Columbia Central | |||||
| 145 | Fred Russum | Michigan Center | |||||||
| 155 | Jim Johnson | Western | |||||||
| 167 | Tim Chapel | Western | |||||||
| 185 | Ed Kleinfeldt | Western | |||||||
| HWT | Mike DeKarske | Northwest | |||||||
| 1975-76 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Columbia Central | 98 | Tim McCabe | Northwest | ||||||
| Western | 105 | Dan Cousino | Columbia Central | ||||||
| Northwest | 112 | Gary Watts | Western | ||||||
| Napoleon | 119 | Mark Travioli | Columbia Central | ||||||
| Michigan Center | 126 | Dan Wozniak | Western | ||||||
| Vandercook Lake | 132 | Brian Hiatt | Northwest | ||||||
| East Jackson | 138 | Bill Chapel | Western | ||||||
| 145 | Doug Stauff | Northwest | |||||||
| 155 | Denny School | Columbia Central | |||||||
| 167 | Jim Johnson | Western | |||||||
| 185 | Tim Chapel | Western | |||||||
| HWT | Paul Wooley | Northwest | |||||||
| 1976-77 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Columbia Central | 98 | Chris Broughman | Columbia Central | ||||||
| East Jackson | 105 | Steve Moulton | Napoleon | ||||||
| Michigan Center | 112 | Kevin Hawkins | East Jackson | ||||||
| Napoleon | 119 | Phil Westheimer | Michigan Center | ||||||
| Vandercook Lake | 126 | Mark Travioli | Columbia Central | ||||||
| 132 | Gary Pelham | Columbia Central | |||||||
| 138 | Lester Cross | East Jackson | |||||||
| 145 | Scott Forward | Michigan Center | |||||||
| 155 | Dennis Scholl | Columbia Central | |||||||
| 167 | Luke Short | Michigan Center | |||||||
| 178 | Jeff Moore | Vandercook Lake | |||||||
| 191 | Nat Gross | Columbia Central | |||||||
| HWT | Darrell Hatt | Napoleon | |||||||
| 1977-78 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Michigan Center | 98 | Darr Leutz | Vandercook Lake | ||||||
| Napoleon | 105 | Dan Rusiecki | Michigan Center | ||||||
| Columbia Central | 112 | Steve Moulton | Napoleon | ||||||
| Vandercook Lake | 119 | Ron Ewers | Napoleon | ||||||
| East Jackson | 126 | Phil Westheimer | Michigan Center | ||||||
| 132 | Duane Scholl | Columbia Central | |||||||
| 138 | Dale Dangler | Napoleon | |||||||
| 145 | Phil Gilbert | Columbia Central | |||||||
| 155 | Dennis Hatt | Napoleon | |||||||
| 165 | Luke Short | Michigan Center | |||||||
| 178 | Jeff Moore | Vandercook Lake | |||||||
| 191 | Nat Gross | Columbia Central | |||||||
| HWT | Bryon Beerbower | Michigan Center | |||||||
| 1978-79 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Columbia Central | 98 | Ron Brittain | Michigan Center | ||||||
| Michigan Center | 105 | Darr Leutz | Vandercook Lake | ||||||
| Napoleon | 112 | Jody Allison | Michigan Center | ||||||
| Vandercook Lake | 119 | Chris Broughman | Columbia Central | ||||||
| East Jackson | 126 | Jim Clark | Columbia Central | ||||||
| 132 | Duane Allen | Michigan Center | |||||||
| 138 | Tim Pelham | Columbia Central | |||||||
| 145 | Duane Scholl | Columbia Central | |||||||
| 155 | Phil Gilbert | Columbia Central | |||||||
| 165 | Jeff Fox | Columbia Central | |||||||
| 178 | Nate Gross | Columbia Central | |||||||
| 191 | Doug Bilby | Michigan Center | |||||||
| HWT | Walt Dunayczan | Columbia Central | |||||||
| 1979-80 | |||||||||
| Final Standings | Points | ||||||||
| Columbia Central | |||||||||
| Napoleon | |||||||||
| Michigan Center | |||||||||
| Vandercook Lake | |||||||||
| East Jackson | |||||||||
| 1980-81 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Columbia Central | 98 | Larry Schittenhelm | Michigan Center | ||||||
| Napoleon | 105 | Ron Brittain | Michigan Center | ||||||
| Michigan Center | 112 | Craig Godfrey | Napoleon | ||||||
| Vandercook Lake | 119 | Rod Berkeypile | Napoleon | ||||||
| Grass Lake | 126 | Doug Clink | Napoleon | ||||||
| 132 | Burrell Claucherty | Napoleon | |||||||
| 138 | Duane Travioli | Columbia Central | |||||||
| 145 | Bob Wyatt | Michigan Center | |||||||
| 155 | Steve Pelham | Columbia Central | |||||||
| 165 | Steve Scouten | Columbia Central | |||||||
| 178 | Bob Stanton | Columbia Central | |||||||
| 191 | Doug Bilby | Michigan Center | |||||||
| HWT | Walt Dunayczan | Columbia Central | |||||||
| 1981-82 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Columbia Central | 98 | Dave Clark | Michigan Center | ||||||
| Napoleon | 105 | Don Berkeypile | Napoleon | ||||||
| Michigan Center | 112 | Craig Godfrey | Napoleon | ||||||
| Vandercook Lake | 119 | Scott Feller | Napoleon | ||||||
| Grass Lake | 126 | Troy La Coe | Columbia Central | ||||||
| 132 | Kirk Schiegal | Columbia Central | |||||||
| 138 | Mike Strzyzwski | Vandercook Lake | |||||||
| 145 | Jon Gilbert | Columbia Central | |||||||
| 155 | Dean Lowe | Grass Lake | |||||||
| 167 | Mike VanVorst | Vandercook Lake | |||||||
| 185 | Dick Donovan | Columbia Central | |||||||
| 198 | Keith Cini | Columbia Central | |||||||
| HWT | Walt Dunayczan | Columbia Central | |||||||
| 1982-83 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Columbia Central | 98 | Tom Reamer | Napoleon | ||||||
| 105 | Jay Horsfall | Vandercook Lake | |||||||
| 112 | Randy Berkeypile | Napoleon | |||||||
| 119 | Don Berkeypile | Napoleon | |||||||
| 126 | R. J. Hammer | Napoleon | |||||||
| 132 | Filip Carroll | Michigan Center | |||||||
| 138 | Kirk Schiegel | Columbia Central | |||||||
| 145 | Jerry Russler | Vandercook Lake | |||||||
| 155 | Rob Way | Michigan Center | |||||||
| 167 | Jeff Pelham | Columbia Central | |||||||
| 185 | Tony Hanies | Grass Lake | |||||||
| 198 | Keith Cini | Columbia Central | |||||||
| HWT | Bill Melling | Grass Lake | |||||||
| 1983-84 | |||||||||
| Final Standings | Meet | Points | Weight | Cascades Champion | School | ||||
| Napoleon | 163.5 | 98 | Tom Landis | Grass Lake | |||||
| Grass Lake | 138 | 105 | Bob Peterson | Michigan Center | |||||
| Michigan Center | 134.5 | 112 | Dave Lambert | Grass Lake | |||||
| Manchester | 69.5 | 119 | Tom Beamer | Napoleon | |||||
| Vandercook Lake | 45.5 | 126 | Randy Berkeypile | Napoleon | |||||
| 132 | Jay Horsfall | Vandercook Lake | |||||||
| 138 | Jim Crouch | Grass Lake | |||||||
| 145 | Dave Clark | Michigan Center | |||||||
| 155 | Eric Burk | Grass Lake | |||||||
| 167 | Mike Hinkle | Napoleon | |||||||
| 185 | Steve Voll | Napoleon | |||||||
| 198 | Randy Arntz | Napoleon | |||||||
| HWT | Kelly Newsom | Napoleon | |||||||
| 1984-85 | |||||||||
| Final Standings | Meet | Points | Weight | Cascades Champion | School | ||||
| Napoleon | 163.5 | 98 | Tom Landis | Grass Lake | |||||
| Grass Lake | 138 | 105 | Bob Peterson | Michigan Center | |||||
| Michigan Center | 134.5 | 112 | Dave Lambert | Grass Lake | |||||
| Manchester | 69.5 | 119 | Tom Beamer | Napoleon | |||||
| Vandercook Lake | 45.5 | 126 | Randy Berkeypile | Napoleon | |||||
| 132 | Jay Horsfall | Vandercook Lake | |||||||
| 138 | Jim Crouch | Grass Lake | |||||||
| 145 | Dave Clark | Michigan Center | |||||||
| 155 | Eric Burk | Grass Lake | |||||||
| 167 | Mike Hinkle | Napoleon | |||||||
| 185 | Steve Voll | Napoleon | |||||||
| 198 | Randy Arntz | Napoleon | |||||||
| HWT | Kelly Newsom | Napoleon | |||||||
| 1985-86 | |||||||||
| Final Standings | Meet | Points | Weight | Cascades Champion | School | ||||
| Grass Lake | 98 | Darin Southworth | Grass Lake | ||||||
| Michigan Center | Tie | 105 | Brent Archer | Michigan Center | |||||
| Napoleon | Tie | 112 | Bob Peterson | Michigan Center | |||||
| Manchester | 119 | Doug Baird | Manchester | ||||||
| Vandercook Lake | 126 | Dave Lambert | Grass Lake | ||||||
| 132 | Tyler Chalfant | Michigan Center | |||||||
| 138 | Bob Clark | Michigan Center | |||||||
| 145 | Scott Niedzwiecki | Napoleon | |||||||
| 155 | Andy Coopernall | Grass Lake | |||||||
| 167 | Lanny Green | Napoleon | |||||||
| 185 | Chip Bunker | Napoleon | |||||||
| 198 | Greg Kughn | Napoleon | |||||||
| HWT | Terry Roseberg | Napoleon | |||||||
| 1986-87 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Napoleon | 12 | 98 | Jim Cole | Napoleon | |||||
| Michigan Center | 12 | 105 | Brent Archer | Michigan Center | |||||
| Manchester | 8 | 112 | Darin Southworth | Grass Lake | |||||
| Grass Lake | 7 | 119 | Matt Clark | Grass Lake | |||||
| Vandercook Lake | 6 | 126 | Bob Peterson | Michigan Center | |||||
| 132 | Tyler Chalfant | Michigan Center | |||||||
| 138 | Bob Clark | Michigan Center | |||||||
| 145 | Ron Marlanfield | Michigan Center | |||||||
| 155 | Scott Niedzwiecki | Napoleon | |||||||
| 167 | Lanny Green | Napoleon | |||||||
| 185 | Chip Bunker | Napoleon | |||||||
| 198 | Greg Kughn | Napoleon | |||||||
| HWT | Terry Roseberg | Napoleon | |||||||
| 1987-88 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Napoleon | 98 | Trevor Workman | |||||||
| Michigan Center | 105 | Chris Wiethoff | |||||||
| Manchester | 112 | Jimmy Cole | Napoleon | ||||||
| Grass Lake | 119 | Doug Baird | Manchester | ||||||
| Vandercook Lake | 126 | Darin Southworth | Grass Lake | ||||||
| 132 | Andy McWaters | ||||||||
| 138 | Kyle Allen | Michigan Center | |||||||
| 145 | John Johnson | ||||||||
| 155 | Dale Horsfall | Vandercook Lake | |||||||
| 167 | Scott Niedzwiecki | Napoleon | |||||||
| 185 | Lanny Green | Napoleon | |||||||
| 198 | Greg Kughn | Napoleon | |||||||
| HWT | Terry Roseberg | Napoleon | |||||||
| 1988-89 | |||||||||
| Final Standings | W | L | T | Meet | Points | Weight | Cascades Champion | School | |
| Addison | 5 | 0 | 0 | 98 | Mike Mackley | Addison | |||
| Grass Lake | 3 | 1 | 1 | 105 | Jason Woods | Manchester | |||
| Vandercook Lake | 2 | 2 | 1 | 112 | Scott Gibbs | Addison | |||
| Michigan Center | 2 | 3 | 119 | Darin Southworth | Grass Lake | ||||
| Manchester | 1 | 4 | 126 | Matt Clark | Grass Lake | ||||
| Napoleon | 1 | 4 | 132 | Kevin Donaldson | Addison | ||||
| 138 | Kyle Allen | Michigan Center | |||||||
| 145 | Mike Lewis | Addison | |||||||
| 155 | Dale Horsfall | Vandercook Lake | |||||||
| 167 | Steve Hollisten | Napoleon | |||||||
| 171 | Skip Hinkle | Grass Lake | |||||||
| 189 | Jake Robards | Grass Lake | |||||||
| HWT | Brent Sundermeyer | Addison | |||||||
| 1989-90 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 103 | Shawn Cockrell | Addison | ||||||
| Manchester | 112 | Mike Mackley | Addison | ||||||
| Michigan Center | 119 | Todd Corbin | Addison | ||||||
| Grass Lake | 125 | Jason Woods | Manchester | ||||||
| Napoleon | 130 | Scott Gibbs | Addison | ||||||
| Vandercook Lake | 135 | Kevin Donaldson | Addison | ||||||
| 140 | Mike Lewis | Addison | |||||||
| 145 | Chris Stephenson | Addison | |||||||
| 160 | Jason Howell | Michigan Center | |||||||
| 171 | Jake Robards | Grass Lake | |||||||
| 189 | Sean Hinkle | Grass Lake | |||||||
| 152 | James Cole | Napoleon | |||||||
| HWT | Dennis Fletcher | Napoleon | |||||||
| 1990-91 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 103 | Shawn Cockrell | Addison | ||||||
| Manchester | 112 | Brent Woods | Manchester | ||||||
| Michigan Center | 119 | Tom Murphy | Grass Lake | ||||||
| Grass Lake | 125 | Mike Mackley | Addison | ||||||
| Napoleon | 130 | Todd Corbin | Addison | ||||||
| Vandercook Lake | 135 | Darren Hock | Manchester | ||||||
| 140 | Alan Wilkinson | Michigan Center | |||||||
| 145 | Matt McGrath | Addison | |||||||
| 152 | Jamie Hart | Grass Lake | |||||||
| 160 | Scott Schultz | Addison | |||||||
| 171 | Jason Howell | Michigan Center | |||||||
| 189 | Pete Robarge | Addison | |||||||
| HWT | Jamie Carnell | Addison | |||||||
| 1991-92 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 103 | Kip Connin | Addison | ||||||
| Michigan Center | 112 | Jason Pickford | Addison | ||||||
| Manchester | 119 | Brent Woods | Manchester | ||||||
| 125 | Mark Burtnett | Michigan Center | |||||||
| 130 | Tim Nieto | Addison | |||||||
| 135 | Mike Mackley | Addison | |||||||
| 140 | Scott Sherry | Addison | |||||||
| 145 | Alan Wilkinson | Michigan Center | |||||||
| 152 | Aaron Way | Michigan Center | |||||||
| 160 | Scott Schultz | Addison | |||||||
| 171 | Mike Green | Michigan Center | |||||||
| 189 | Steve Pringle | Michigan Center | |||||||
| HWT | Brian Taylor | Michigan Center | |||||||
| 1992-93 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 103 | Kip Connin | Addison | ||||||
| Michigan Center | 112 | Lee Cole | Michigan Center | ||||||
| 119 | Chip Connin | Addison | |||||||
| Manchester | 125 | Jamie Brown | Addison | ||||||
| 130 | Brent Woods | Manchester | |||||||
| 135 | Randy Mapes | Addison | |||||||
| Vandercook Lake | 140 | Brian Duvall | Manchester | ||||||
| 145 | Olis Burch | Addison | |||||||
| 152 | Tom Suttliff | Grass Lake | |||||||
| 160 | Scott Sherry | Addison | |||||||
| 171 | Doug Stephenson | Napoleon | |||||||
| 189 | Mike Green | Michigan Center | |||||||
| HWT | Fred Myall | Grass Lake | |||||||
| 1993-94 | |||||||||
| Final Standings | W | L | T | Points | Weight | Cascades Champion | School | ||
| Addison | 5 | 0 | 0 | 103 | Justin Burtch | Addison | |||
| Manchester | 4 | 1 | 0 | 112 | Jay Eisr | Napoleon | |||
| 119 | Kip Conlin | Manchester | |||||||
| Michigan Center | 2 | 3 | 0 | 125 | Jamie Brown | Addison | |||
| 130 | Chip Conlin | Addison | |||||||
| 135 | Cory Corbin | Addison | |||||||
| 140 | Brent Woods | Manchester | |||||||
| 145 | Terry Stubli | Addison | |||||||
| 152 | Ben Bucklen | Addison | |||||||
| 160 | Scott Sherry | Addison | |||||||
| 171 | Mark Scariato | Addison | |||||||
| 189 | Doug Stephenson | Napoleon | |||||||
| HWT | Arron Wisley | Addison | |||||||
| 1994-95 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 14 | 100 | Chet Craw | Napoleon | |||||
| Michigan Center | 10 | 108 | Gerald Halford | East Jackson | |||||
| Napoleon | 9 | 112 | Rich Stiles | Michigan Center | |||||
| East Jackson | 7 | 119 | Justin Burch | Napoleon | |||||
| Manchester | 7 | 126 | Doug Dubois | Napoleon | |||||
| Grass Lake | 3 | 134 | Lee Cole | Michigan Center | |||||
| Vandercook Lake | 1 | 142 | Terry Stubli | Addison | |||||
| 151 | Bryan DuVall | Manchester | |||||||
| 160 | Jeff Schwartz | Napoleon | |||||||
| 172 | Jim Woodcock | Addison | |||||||
| 185 | Brian Dental | Addison | |||||||
| 215 | Josh Niehaus | Napoleon | |||||||
| 275 | Brian Ash | Manchester | |||||||
| 1995-96 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 16 | 103 | Nick Bull | Michigan Center | |||||
| East Jackson | 14 | 112 | Andy Trepka | Michigan Center | |||||
| Manchester | 11 | 119 | Aaron Usher | Grass Lake | |||||
| Michigan Center | 11 | 125 | Steve Spurr | Manchester | |||||
| Grass Lake | 8 | 130 | Matt Paveglio | Addison | |||||
| Napoleon | 5 | 135 | Terry Stubli | Addison | |||||
| Vandercook Lake | 5 | 140 | Doug Relya | Michigan Center | |||||
| 145 | Josh Wever | Addison | |||||||
| 152 | Bryan DuVall | Manchester | |||||||
| 160 | Joe Tobias | Manchester | |||||||
| 171 | Casey Coffeit | East Jackson | |||||||
| 189 | Ed Cruz | Manchester | |||||||
| 215 | Brendon Sherry | Addison | |||||||
| 275 | Josh Thomas | East Jackson | |||||||
| 1996-97 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 14 | 103 | Nick Bull | MichiganCenter | |||||
| East Jackson | 11 | 112 | Rick Stiles | MichiganCenter | |||||
| Michigan Center | 11 | 119 | Andy Spicer | Addison | |||||
| Napoleon | 8 | 125 | Justin Butts | Addison | |||||
| Manchester | 5 | 130 | James Rouff | Addison | |||||
| VL/HH | 5 | 135 | Shawn Harmon | East Jackson | |||||
| Grass Lake | 2 | 140 | Mike Little | Addison | |||||
| 145 | Ryan Vance | Napoleon | |||||||
| 152 | Frank Tordy | Napoleon | |||||||
| 160 | Kent Fannin | Addison | |||||||
| 171 | Casey Coffeit | Napoleon | |||||||
| 189 | Ed Cruz | Manchester | |||||||
| 215 | Brendon Sherry | Addison | |||||||
| 275 | Justin Uyettenhave | Addison | |||||||
| 1997-98 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 14 | 103 | Drew Sabin | Vandercook Lake | |||||
| East Jackson | 11 | 112 | Nick Ball | Michigan Center | |||||
| Napoleon | 11 | 119 | Andy Spicer | Addison | |||||
| Michigan Center | 8 | 125 | Jared Bill | Addison | |||||
| VL/HH | 5 | 130 | Chris Moulton | Napoleon | |||||
| Manchester | 5 | 135 | James Ruoff | Addison | |||||
| Grass Lake | 2 | 140 | Gerald Halford | East Jackson | |||||
| 145 | Matt Rowe | Addison | |||||||
| 152 | Frank Tordy | Napoleon | |||||||
| 160 | Jeff Bandfield | East Jackson | |||||||
| 171 | Zach Sine | Napoleon | |||||||
| 189 | Bob Stover | Addison | |||||||
| 215 | Jared Tylwtki | East Jackson | |||||||
| 275 | Justin Uyettenhave | Addison | |||||||
| 1998-99 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 14 | 103 | Guy Gibson | East Jackson | |||||
| Napoleon | 14 | 112 | Brandon Shira | Addison | |||||
| East Jackson | 10 | 119 | Jared Bill | Addison | |||||
| Manchester | 8 | 125 | Andy Spicer | Addison | |||||
| Michigan Center | 5 | 130 | Ted Roberts | Manchester | |||||
| VL/HH | 4 | 135 | Derek Spiess | Napoleon | |||||
| Grass Lake | 2 | 140 | Jeremiah Tobias | Manchester | |||||
| 145 | Kris Sherry | Addison | |||||||
| 152 | Matt Rowe | Addison | |||||||
| 160 | Shelby Hays | Michigan Center | |||||||
| 171 | Zach Sine | Napoleon | |||||||
| 189 | Brian Davidson | Napoleon | |||||||
| 215 | Jared Tylulki | East Jackson | |||||||
| 275 | Pat Niehaus | Napoleon | |||||||
| 1999-2000 | |||||||||
| Final Standings | Points | Weight | Cascades Champion | School | |||||
| Addison | 13 | 103 | Jason Chase | Napoleon | |||||
| Napoleon | 12 | 112 | Josh Berkeypile | Napoleon | |||||
| Manchester | 11 | 119 | Brandon Shira | Addison | |||||
| Michigan Center | 6.5 | 125 | Travis Hannon | Addison | |||||
| Grass Lake | 6.5 | 130 | Brian May | Addison | |||||
| East Jackson | 5 | 135 | Derek Spiess | Napoleon | |||||
| VL/HH | 2 | 140 | Brad Wells | Napoleon | |||||
| 145 | Jordan Wahl | Manchester | |||||||
| 152 | Jeremiah Tobias | Manchester | |||||||
| 160 | Kris Sherry | Addison | |||||||
| 171 | Matt Rowe | Addison | |||||||
| 189 | Alex Kormendi | Manchester | |||||||
| 215 | Tyler Bveilein | Manchester | |||||||
| 275 | Chuck Debaghiam | Grass Lake | |||||||
