YEAR | VOLLEYBALL CHAMPION |
1973-74 | Northwest |
1974-75 | Northwest |
1975-76 | Vandercook Lake |
1976-77 | Hanover-Horton |
1977-78 | Hanover-Horton |
1978-79 | Hanover-Horton, Napoleon |
1979-80 | Hanover-Horton |
1980-81 | Hanover-Horton |
1981-82 | Vandercook Lake |
1982-83 | Vandercook Lake |
1983-84 | Napoleon |
1984-85 | Hanover-Horton |
1985-86 | Hanover-Horton |
1986-87 | Hanover-Horton |
1987-88 | Hanover-Horton |
1988-89 | Hanover-Horton |
1989-90 | Hanover-Horton |
1990-91 | Hanover-Horton |
1991-92 | Hanover-Horton |
1992-93 | Hanover-Horton |
1993-94 | Hanover-Horton |
1994-95 | Hanover-Horton |
1995-96 | Hanover-Horton |
1996-97 | Hanover-Horton |
1997-98 | Hanover-Horton |
1998-99 | Hanover-Horton |
1999-00 | Hanover-Horton |
2000-01 | Hanover-Horton |
2001-02 | Hanover-Horton |
2002-03 | Hanover-Horton |
2003-04 | Hanover-Horton |
2004-05 | Hanover-Horton |
2005-06 | Hanover-Horton |
2006-07 (Winter) | Hanover-Horton, Napoleon |
2007 (Fall) | Hanover-Horton |
2008 | Hanover-Horton |
2009 | Hanover-Horton |
2010 | Michigan Center |
2011 | Manchester |
2012 | Manchester |
2013 | Napoleon |
2014 | Manchester |
2015 | Hanover-Horton |
2016 | Manchester, Napoleon |
2017 | Manchester |
2018 | Manchester |
2019 | Manchester |
2020 | Vandercook Lake, Manchester |
2021 | Napoleon |
2022 | Manchester |
All-Time championships: |
Hanover-Horton (32): 1976-77, 1977-78, 1978-79t, 1979-80, 1980-81, 1984-85, 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-00, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07t, 2007, 2008, 2009, 2015, |
Manchester (9): 2011, 2012, 2014, 2016t, 2017, 2018, 1019, 2020t, 2022 |
Michigan Center (1): 2010 |
Napoleon (6): 1978-79t, 1983-84, 2006-07t, 2013, 2016t, 2021 |
Northwest (2): 1973-74, 1974-75 |
Vandercook Lake (4): 1975-76, 1981-82, 1982-83, 2020-21t |