| YEAR | SOFTBALL CHAMPIONS |
| 1973-74 | |
| 1974-75 | Vandercook Lake |
| 1975-76 | Western |
| 1976-77 | Napoleon |
| 1977-78 | Napoleon |
| 1978-79 | Michigan Center, Napoleon |
| 1979-80 | Napoleon |
| 1980-81 | Michigan Center |
| 1981-82 | Columbia Central |
| 1982-83 | Columbia Central |
| 1983-84 | Michigan Center |
| 1984-85 | Michigan Center |
| 1985-86 | Michigan Center |
| 1986-87 | Michigan Center |
| 1987-88 | |
| 1988-89 | East Jackson |
| 1989-90 | East Jackson |
| 1990-91 | Manchester |
| 1991-92 | East Jackson, Manchester |
| 1992-93 | East Jackson, Napoleon |
| 1993-94 | East Jackson |
| 1994-95 | Addison |
| 1995-96 | Addison, Grass Lake |
| 1996-97 | Addison, Vandercook Lake |
| 1997-98 | Addison |
| 1998-99 | Michigan Center, Vandercook Lake |
| 1999-00 | Vandercook Lake |
| 2000-01 | Vandercook Lake |
| 2001-02 | Vandercook Lake |
| 2002-03 | Vandercook Lake |
| 2003-04 | Vandercook Lake |
| 2004-05 | Michigan Center |
| 2005-06 | Addison |
| 2006-07 | Napoleon |
| 2007-08 | Napoleon |
| 2008-09 | Napoleon |
| 2009-10 | Grass Lake |
| 2010-11 | Grass Lake |
| 2011-12 | Grass Lake |
| 2012-13 | Grass Lake |
| 2013-14 | Grass Lake |
| 2014-15 | Grass Lake |
| 2015-16 | Napoleon |
| 2016-17 | Napoleon |
| 2017-18 | Grass Lake |
| 2018-19 | Vandercook Lake |
| 2019-20 | Season canceled (Covid-19) |
| 2020-21 | Grass Lake |
| 2021-22 | Grass Lake |
| 2022-23 | Grass Lake |
| 2023-24 | Grass Lake |
| 2024-25 | Grass Lake |
