| YEAR | GIRLS GOLF CHAMPIONS |
| 1973-74 | Western |
| 1974-75 | Northwest |
| 1975-76 | Northwest |
| 1976-77 | Columbia Central |
| 1977-78 | Hanover-Horton |
| 1978-79 | Hanover-Horton |
| 1979-80 | East Jackson |
| 1980-81 | |
| 1981-82 | Concord |
| 1982-96 | Not available |
| 1996-97 | Hanover-Horton |
| 1997-98 | East Jackson, Hanover-Horton |
| 1998-99 | Napoleon |
| 1999-00 | Hanover-Horton, Napoleon |
| 2000-01 | Hanover-Horton |
| 2001-02 | Hanover-Horton |
| 2002-03 | Hanover-Horton |
| 2003-04 | Napoleon |
| 2004-05 | Hanover-Horton, Michigan Center, Napoleon |
| 2005-06 | Hanover-Horton |
| 2006-07 | Hanover-Horton |
| 2007-08 | Hanover-Horton |
| 2008-09 | Grass Lake |
| 2009-10 | Grass Lake |
| 2010-11 | Hanover-Horton, Napoleon |
| 2011-12 | Hanover-Horton |
| 2012-13 | Hanover-Horton |
| 2013-14 | Napoleon |
| 2014-15 | East Jackson, Napoleon |
| 2015-16 | Hanover-Horton |
| 2016-17 | Hanover-Horton |
| 2017-18 | Napoleon, East Jackson |
| 2018-19 | East Jackson, Napoleon |
| 2019-20 | East Jackson |
| 2020-21 | Michigan Center |
| 2021-22 | Michigan Center |
| 2022-23 | East Jackson, Grass Lake |
| 2023-24 | Columbia Central |
| 2024-25 | Columbia Central |
