SCHOOL YEAR | GIRLS BASKETBALL CONFERENCE CHAMPION |
1973-74 | Western |
1974-75 | Michigan Center |
1975-76 | Northwest |
1976-77 | Columbia Central |
1977-78 | Grass Lake, Michigan Center |
1978-79 | Columbia Central |
1979-80 | Hanover-Horton |
1980-81 | Hanover-Horton |
1981-82 | Columbia Central |
1982-83 | Grass Lake |
1983-84 | Grass Lake |
1984-85 | Grass Lake |
1985-86 | Grass Lake |
1986-87 | Grass Lake |
1987-88 | Grass Lake |
1988-89 | Addison |
1989-90 | Michigan Center |
1990-91 | Michigan Center |
1991-92 | East Jackson, Michigan Center |
1992-93 | East Jackson |
1993-94 | Grass Lake |
1994-95 | Addison |
1995-96 | Addison |
1996-97 | Addison |
1997-98 | Addison |
1998-99 | Michigan Center |
1999-00 | Michigan Center |
2000-01 | Hanover-Horton |
2001-02 | Napoleon |
2002-03 | Michigan Center |
2003-04 | Michigan Center |
2004-05 | Michigan Center |
2005-06 | Michigan Center |
2006-07 | Michigan Center |
2007-08 | Napoleon |
2008-09 | Napoleon |
2009-10 | Napoleon |
2010-11 | Michigan Center |
2011-12 | Grass Lake, Manchester |
2012-13 | Manchester |
2013-14 | East Jackson |
2014-15 | Manchester |
2015-16 | Napoleon |
2016-17 | Grass Lake |
2017-18 | Grass Lake |
2018-19 | Grass Lake |
2019-20 | Grass Lake & Michigan Center |
2020-21 | Grass Lake |
2021-22 | Grass Lake |
ALL-TIME STANDINGS | W | L | G | PCT | TITLES |
Michigan Center | 475 | 161 | 636 | 0.747 | 14 |
Grass Lake | 354 | 255 | 609 | 0.581 | 15 |
Napoleon | 313 | 322 | 635 | 0.493 | 5 |
East Jackson | 276 | 347 | 623 | 0.443 | 3 |
Manchester | 259 | 272 | 531 | 0.488 | 3 |
Hanover-Horton | 246 | 367 | 613 | 0.401 | 3 |
Addison | 243 | 228 | 471 | 0.516 | 5 |
Vandercook Lake | 171 | 443 | 614 | 0.279 | 0 |
Columbia Central | 73 | 33 | 106 | 0.689 | 3 |
Northwest | 20 | 4 | 24 | 0.833 | 1 |
Parma Western | 14 | 10 | 24 | 0.583 | 2 |
ALL-TIME LEAGUE CHAMPIONSHIPS
Addison (5): 1988, 1994, 1995, 1996, 1997
Columbia Central (3): 1976, 1978, 1981
East Jackson (3): 1991t, 1992, 2013-14
Grass Lake (15): 1977t, 1982, 1983, 1984, 1985, 1986, 1987, 1993, 2011-12t, 2016-17, 2017-18, 2018-19, 2019-20t, 2020-21, 2021-22
Hanover-Horton (3): 1979, 1980, 2000
Manchester (3): 2011-12t, 2012-13, 2014-15
Michigan Center (14): 1974, 1977t, 1989, 1990, 1991t, 1998, 1999, 2002, 2003, 2004, 2005, 2006, 2010-11, 2019-20t
Napoleon (5): 2001, 2007-08, 2008-09, 2009-10, 2015-16
Northwest (1): 1975
Parma Western (2): 1973, 1975