| COMPETITIVE CHEER | |
| Year | Fall Champion |
| 1993-94 | East Jackson |
| 1994-95 | Michigan Center |
| 1995-96 | East Jackson |
| 1996-97 | East Jackson |
| 1997-98 | Napoleon |
| 1998-99 | East Jackson |
| 1999-00 | Napoleon |
| 2000-01 | Napoleon |
| 2001-02 | East Jackson |
| 2002-03 | Napoleon |
| Year | Winter Champion |
| 1993-94 | East Jackson |
| 1994-95 | East Jackson |
| 1995-96 | East Jackson |
| 1996-97 | East Jackson |
| 1997-98 | East Jackson |
| 1998-99 | East Jackson |
| 1999-00 | East Jackson |
| 2000-01 | East Jackson |
| 2001-02 | Michigan Center |
| 2002-03 | Napoleon |
| Year | Overall Champion |
| 2003-04 | Michigan Center |
| 2004-05 | Napoleon |
| 2005-06 | Michigan Center |
| 2006-07 | Michigan Center |
| 2007-08 | Michigan Center |
| 2008-09 | Michigan Center |
| 2009-10 | Michigan Center |
| 2010-11 | Michigan Center |
| 2011-12 | Michigan Center |
| 2012-13 | Michigan Center |
| 2013-14 | Michigan Center |
| 2014-15 | Michigan Center |
| 2015-16 | Michigan Center |
| 2016-17 | Michigan Center |
| 2017-18 | Michigan Center |
| 2018-19 | Michigan Center |
| 2019-20 | Addison |
| 2020-21 | Vandercook Lake |
| 2021-22 | Michigan Center |
| 2022-23 | Michigan Center |
| 2023-24 | Michigan Center |
| 2024-25 | Hanover-Horton |
