| SCHOOL YEAR | CHEERLEADING CONFERENCE FALL CHAMPION |
| 1993-94 | East Jackson |
| 1994-95 | Michigan Center |
| 1995-96 | East Jackson |
| 1996-97 | East Jackson |
| 1997-98 | Napoleon |
| 1998-99 | East Jackson |
| 1999-00 | Napoleon |
| 2000-01 | Napoleon |
| 2001-02 | East Jackson |
| 2002-03 | Napoleon |
| SCHOOL YEAR | CHEERLEADING CONFERENCE WINTER CHAMPION |
| 1993-94 | East Jackson |
| 1994-95 | East Jackson |
| 1995-96 | East Jackson |
| 1996-97 | East Jackson |
| 1997-98 | East Jackson |
| 1998-99 | East Jackson |
| 1999-00 | East Jackson |
| 2000-01 | East Jackson |
| 2001-02 | Michigan Center |
| 2002-03 | Napoleon |
| SCHOOL YEAR | CHEERLEADING CONFERENCE CHAMPION |
| 2003-04 | Michigan Center |
| 2004-05 | Napoleon |
| 2005-06 | Michigan Center |
| 2006-07 | Michigan Center |
| 2007-08 | Michigan Center |
| 2008-09 | Michigan Center |
| 2009-10 | Michigan Center |
| 2010-11 | Michigan Center |
| 2011-12 | Michigan Center |
| 2012-13 | Michigan Center |
| 2013-14 | Michigan Center |
| 2014-15 | Michigan Center |
| 2015-16 | Michigan Center |
| 2016-17 | Michigan Center |
| 2017-18 | Michigan Center |
| 2018-19 | Michigan Center |
| 2019-20 | Addison |
| 2020-21 | Vandercook Lake |
| 2021-22 | Michigan Center |
| 2022-23 | Michigan Center |
Cheer championships
Fall Champion (10, 1993-2002)
East Jackson (5): 1993, 1995, 1996, 1998, 2001
Michigan Center (1): 1994
Napoleon (4): 1997, 1999, 2000, 2002
Winter Champion (10, 1994-2003)
East Jackson (8): 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001
Michigan Center (1): 2002
Napoleon (1): 2002
Conference Champion (18, 2004-2022)
Addison (1): 20020
Michigan Center (17): 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023
Napoleon (1): 2005
Vandercook Lake (1): 2021
YEAR BY YEAR ALL-CONFERENCE TEAMS
| Cascades Conference Final Standings | |||
| And All Conference Members | |||
| Cheerleading | |||
| Team Standings | All-Conference | School | |
| 1992-93 | (Fall) | ||
| East Jackson | Nicole Adams | Addison | |
| Michigan Center | Mary Walters | Addison | |
| Addison | Erica Wehrein | Addison | |
| Napoloean | Susan Lewandowski | East Jackson | |
| Grass Lake | Amy Mierzwa | East Jackson | |
| Manchester | Laura Plumb | East Jackson | |
| Hanover Horton | Megan Gumper | Michigan Center | |
| Vandercook Lake | Lynda Ruppel | Michigan Center | |
| Kara Beer | Napoloean | ||
| Emily Turner | Michigan Center | ||
| (Winter) | |||
| East Jackson | Laura Plumb | East Jackson | |
| Michigan Center | Mary Walters | Addison | |
| Addison | Stacey Stovall | East Jackson | |
| Grass Lake | Megan Gumper | Michigan Center | |
| Napoloean | Julia Little | Addison | |
| Manchester | Kim Lewis | Napoloean | |
| H.H. No Team | Lynda Ruppel | Michigan Center | |
| V.C.L. No Team | Carrianne VanDusseldrop | Michigan Center | |
| Danielle Burnett | East Jackson | ||
| Tonya Ledwidge | Grass Lake | ||
| 1993-94 | (Fall) | ||
| East Jackson | Laura Plumb | East Jackson | |
| Jenny Embody | East Jackson | ||
| Karey Hirst | East Jackson | ||
| (Winter) | |||
| East Jackson | Aimee Patterson | East Jackson | |
| Mellissa Borders | East Jackson | ||
| Rachel Scholtz | East Jackson | ||
| 1994-95 | (Fall) | ||
| East Jackson | Kara Beer | Napoloean | |
| Napoloean | Ethal Whitesall | Michigan Center | |
| Michigan Center | Laura Plumb | East Jackson | |
| Manchester | Alline Fox | Michigan Center | |
| Grass Lake | Jama Fenstermaker | Hanover Horton | |
| Hanover Horton | Jaci Bennett | Napoloean | |
| Vandercook Lake | Beth Kilpatrick | Michigan Center | |
| Addison | Kim Soper | Vandercook Lake | |
| Sarah Shirkey | Addison | ||
| Jessica Miles | East Jackson | ||
| (Winter) | |||
| East Jackson | Sarah Sabin | Michigan Center | |
| Michigan Center | Ethal Whitesall | Michigan Center | |
| Napoloean | Kim Soper | Vandercook Lake | |
| Hanover Horton | Christa Sadjak | East Jackson | |
| Addison | Jessica Williams | East Jackson | |
| Vandercook Lake | Nicole Garn | Hanover Horton | |
| G.L. Didn’t Compete | Alline Fox | Michigan Center | |
| MAN. Didn’t Compete | Sarah Shirkey | Addison | |
| Melissa Borders | East Jackson | ||
| 1995-96 | (Fall) | ||
| East Jackson | Aileen Fox | Michigan Center | |
| Michigan Center | Courtney Gaddy | Michigan Center | |
| Manchester | Erin Clarke | Hanover Horton | |
| Napoloean | Lisa Durassel | Manchester | |
| Addison | Renee Foster | Manchester | |
| Hanover Horton | Susanne Lowery | Napoloean | |
| Grass Lake | Jen Hynes | Napoleon | |
| Vandercook Lake | Valerie Prater | Hanover Horton | |
| Amy Williams | East Jackson | ||
| Christa Sadjak | |||
| (Winter) | |||
| East Jackson | Rachel Royal | Addison | |
| Michigan Center | Nicole Garn | Hanover Horton | |
| Manchester | Valerie Prater | Michigan Center | |
| Addison | Shiley Shirkey | Addison | |
| Grass Lake | Heather Durussel | Manchester | |
| Hanover Horton | Jessica Williams | East Jackson | |
| Vandercook Lake | Aileen Fox | Michigan Center | |
| Napoloean | Kellie Nelson | East Jackson | |
| Beth Kilpatrick | Michigan Center | ||
| Susanne Lowery | Manchester | ||
| 1996-97 | (Fall) | ||
| East Jackson | Nicole Garn | Hanover Horton | |
| Michigan Center | Suzanne Lowery | Mancheter | |
| Manchester | Jill Hirst | East Jackson | |
| Napoleon | Lindsie Tripp | Michigan Center | |
| Hanover Horton | Erin Clarke | Hanover Horton | |
| Grass Lake | Courtney Gaddy | Michigan Center | |
| Vandercook Lake | Heather Durussel | Mancheter | |
| Addison | Monika Caruso | Addison | |
| Beth Kilpatrick | Michigan Center | ||
| Tracy Hill | East Jackson | ||
| (Winter) | |||
| East Jackson | Kellie Nelson | East Jackson | |
| Manchester | Renee Foster | Manchester | |
| Michigan Center | Courtney Gaddy | Michigan Center | |
| Napoloen | Nicole Garn | Hanover Horton | |
| Addison | Beth Kilpatrick | Michigan Center | |
| Grass Lake | Suzanne Lowery | Manchester | |
| Hanover Horton | Amy Bell | East Jackson | |
| Vandercook Lake | Melinda Jordan | East Jackson | |
| Heather Durussel | Manchester | ||
| Monika Caruso | Addison | ||
| 1997-1998 | (Fall) | ||
| East Jackson | Nicole Garn | Hanover Horton | |
| Michigan Center | Sue Lowery | Manchester | |
| Manchester | Jill Hirst | East Jackson | |
| Napoloen | Lindsie Tripp | Michigan Center | |
| Hanover Horton | Erin Clarke | Hanover Horton | |
| Grass Lake | Courtney Gaddy | Michigan Center | |
| Vandercook Lake | Heather Durussel | Manchester | |
| Addison | Monika | Addison | |
| Caruso | Michigan Center | ||
| Beth Kilpatrick | East Jackson | ||
| Tracy Hill | |||
| (Winter) | |||
| East Jackson | Kellie Nelson | East Jasckon | |
| Manchester | Renee Foster | Manchester | |
| Michigan Center | Courtney Gaddy | Michigan Center | |
| Napoloen | Nicole Garn | Hanover Horton | |
| Addison | Beth Kilpatrick | Michigan Center | |
| Grass Lake | Sue Lowery | Manchester | |
| Hanover Horton | Amy Bell | East Jasckon | |
| Vandercook Lake | Melinda Jordan | East Jasckon | |
| Hether Durussel | Manchester | ||
| Monika Caruso | Addison | ||
| !998-99 | (Fall) | ||
| East Jackson | Michelle Reed | Addison | |
| Napoleon | Janella Treacher | East Jackson | |
| Michigan Center | Katie Bedore | East Jackson | |
| Vandercook Lake | Rachael Smith | East Jackson | |
| Hanover Horton | Shawn Schmitz | Grass Lake | |
| Addison | Wendy Harper | Michigan Center | |
| Grass Lake | Andrea Adams | Michigan Center | |
| Coni Dutcher | Napoloen | ||
| Christy Benoist | Napoloen | ||
| Amber Gorton | VandercookLake | ||
| (Winter) | |||
| East Jackson | Conni Dutcher | Napoloen | |
| Napoleon | Christy Benoist | Napoloen | |
| Michigan Center | Bilie Jo Teet | Michigan Center | |
| Hanover Horton | Lisa Dutcher | Napoloen | |
| Vandercook Lake | Tara Grann | East Jackson | |
| Grass Lake | Katie Bedore | East Jackson | |
| Addison | Andrea Markiewicz | Michigan Center | |
| Carmen Strong | Hanover Horton | ||
| Dawn Burger | Addison | ||
| Tera Laverock | East Jackson | ||
| 1999-2000 | (Fall) | ||
| Napoloen | Andrea Markiewicz | Michigan Center | |
| East Jackson | Nicole Turner | East Jackson | |
| Manchester | Meaghan Jusick | Napoloen | |
| Vandercook Lake | Amber Buksar | Michigan Center | |
| Michigan Center | Kerra Cross | Michigan Center | |
| Hanover Horton | Holly Sutton | Manchester | |
| Grass Lake | Nina Austin | Michigan Center | |
| Addison | Breanne Yost | Napoloen | |
| Sarah McKessey | East Jackson | ||
| Erika Orrison | Hanover Horton | ||
| (Winter) | |||
| East Jackson | Andrea Markiewic | Michigan Center | |
| Manchester | Sarah McKessy | East Jackson | |
| Napoleon | Sarah Rawlings | East Jackson | |
| Michigan Center | Holly Sutton | Manchester | |
| Grass Lake | Mandy Cole | East Jackson | |
| Vandercook Lake | Heather Beasley | Michigan Center | |
| Hanover Horton | Amanda Coutts | Manchester | |
| Addison No Team | Nina Austin | Michigan Center | |
| Julie Williams | Grass Lake | ||
| Jen Hartwick | Napoloen | ||
| 2000-2001 | (Fall) | ||
| Manchester | Holly Sutton | Manchester | |
| East Jackson | Amanda Adams | Napoleon | |
| Michigan Center | Rachel Landry | Manchester | |
| Napoleon | Amber Rentschler | Michigan Center | |
| Hanover Horton | Holly Scheider | Napoleon | |
| Addison | Breanna Yost | Napoleon | |
| Vandercook Lake | Amber Busker | Michigan Center | |
| Grass Lake | Carley Drake | Michigan Center | |
| Amanda Leault | Hanover Horton | ||
| Julie Williams | Grass Lake | ||
| (Winter) | |||
| Manchester | Elizabeth Gorney | Michigan Center | |
| East Jackson | Amber Rentschler | Michigan Center | |
| Michigan Center | Megan Coutts | Manchester | |
| Napoleon | Amanda Adams | Napoleon | |
| Hanover Horton | Holly Sutton | Manchester | |
| Grass Lake | Mandy Cole | East Jackson | |
| Addison | Rachel Landry | Manchester | |
| Vandercook Lake | Julie Williams | Grass Lake | |
| Ashley Witmyer | Hanover Horton | ||
| Heather Beasley | Michigan Center | ||
| 2001-2002 | |||
| (Fall) | |||
| East Jackson | Sabrena Gates | Michigan Center | |
| Michigan Center | Sarah Rawlings | East Jackson | |
| Manchester | Holly Schneider | Napoleon | |
| Napoleon | Jessie Wooster | Michigan Center | |
| Hanover Horton | Amanda Adams | Napoleon | |
| Addison | Sarah Fullerton | Michigan Center | |
| Vandercook Lake | Abby Orr | East Jackson | |
| Grass Lake | Emily Copeland | Manchester | |
| Lori Hawkey | Napoleon | ||
| Liza Seckler | Grass Lake | ||
| (Winter) | |||
| Michigan Center | Elizabeth Gorney | Michigan Center | |
| Napoleon | Amanda Adams | Napoleon | |
| East Jackson | Julie Williams | Grass Lake | |
| Grass Lake | Heather Deacons | Manchester | |
| Addison | Haley David | East Jackson | |
| Hanover Horton | Amanda Becker | Hanover Horton | |
| Vandercook Lake | Holley Schneider | Napoleon | |
| Manchester | Jessica Wooster | Michigan Center | |
| Heidi Bunker | East Jackson | ||
| Amber Quigg | East Jackson | ||
| Competitive Cheer (Winter Sport) | |||
| 2002-2003 | Final | All-League | School |
| Michigan Center | 1 | NA | |
| East Jackson | 2 | ||
| Hanover Horton | 3 | ||
| Napoleon | 4 | ||
| Vandercook Lake | 5 | ||
| Addison | 6 | ||
| Grass Lake | 7 | ||
| 2003-2004 | Final | All-League | School |
| Michigan Center | 1 | Jacie Good | East Jackson |
| East Jackson | 2 | Amber Quigg | East Jackson |
| Napoleon | 3 | Leslie King | Michigan Center |
| Addison | 4 | Amanda Jones | Michigan Center |
| Manchester | 5 | Sara MacGuinness | Michigan Center |
| Grass Lake | 6 | Lorelei Long | Napoleon |
| Vandercook Lake | 7 | Amanda Mohney | Napoleon |
| Hanover Horton | 8 | Crystal Thomas | Napoleon |
| Heather Walter | Manchester | ||
| Sam Baldwin | Vandercook Lake | ||
| 2004-2005 | Final | All-League | School |
| Napoleon | 1 | Kristin Pollard | Michigan Center |
| Michigan Center | 2 | Timmah Stepney | Michigan Center |
| East Jackson | 3 | Amy Hynes | Napoleon |
| Manchester | 4 | Crystal Thomas | Napoleon |
| Grass Lake | 5 | Lindsey Wiley | Napoleon |
| Addison | 6 | Jamie Baird | Manchester |
| Vandercook Lake | 7 | Ashley VanHelvel | East Jackson |
| Melissa Musser | Grass Lake | ||
| Danielle Turner | East Jackson | ||
| Molly Sears | Manchester | ||
| 2005-2006 | Final | All-League | School |
| Michigan Center | 1 | Kristin Pollard | Michigan Center |
| Napoleon | 2 | Amy Hynes | Napoleon |
| East Jackson | 3 | Jamie Baird | Manchester |
| Manchester | 4 | Tamirra Wright | Michigan Center |
| Addison | 5 | Krystle Glass | Napoleon |
| Vandercook Lake | 6 | Taylor Collins | Napoleon |
| Grass Lake | 7 | Sarah Pyle | Michigan Center |
| Kate Porkonicki | Grass Lake | ||
| 2006-2007 | Final | All-League | School |
| Michigan Center | 1 | Tamirra Wright | Michigan Center |
| Napoleon | 2 | Lacey Brewington | Manchester |
| Manchester | 3 | Ginger Scrianni | Napoleon |
| East Jackson | 4 | Jamie Baird | Manchester |
| Grass Lake | 5 | Cortney Page | Michigan Center |
| Vandercook Lake | 6 | Taylor Collins | Napoleon |
| Hanover Horton | 7 | Kate Pokornicki | Grass Lake |
| Addison | 8 | Krystle Glass | Napoleon |
| Karissa Starcher | Michigan Center | ||
| Ashley Isaacson | East Jackson | ||
| 2007-2008 | Final | All-League | School |
| Michigan Center | 16 | Sara Bird | Napoleon |
| Napoleon | 14 | Rachel Miller | Michigan Center |
| East Jackson | 11 | Nicholette Terry | Michigan Center |
| Manchester | 11 | Toni Godfrey | Napoleon |
| Addison | 8 | Ginjer Serianni | Napoleon |
| Vandercook Lake | 6 | Lauryn Silva | Michigan Center |
| Hanover Horton | 4 | Kelsey Pollard | Michigan Center |
| Grass Lake | 2 | Lindsey Cole | Michigan Center |
| Amber Bivins | Napoleon | ||
| Taylor Collins | Napoleon | ||
| 2008-2009 | Final | All-League | School |
| Michigan Center | 16 | Kelsey Pollard | Michigan Center |
| Manchester | 13 | Bethany Burzynski | Michigan Center |
| Napoleon | 13 | Lauryn Silva | Michigan Center |
| Hanover-Horton | 10 | Lorelei Baron | Manchester |
| Addison | 8 | Ciara Kukalis | Manchester |
| Vandercook Lake | 6 | Michelle Walter | Manchester |
| East Jackson | 3 | Courtnie Coppernoll | Napoleon |
| Grass Lake | 3 | Ginger Serianni | Napoleon |
| Amber Bivins | Napoleon | ||
| Jessica Taylor | Hanover-Horton | ||
| Jordyn Fisher | Hanover-Horton | ||
| Kaitlin Horn | Addison | ||
| Megan Filip | Addison | ||
| Britney Campbell | Vandercook Lake | ||
| Alex Maxson | Grass Lake | ||
| Savannah Searles | East Jackson | ||
| 2009-2010 | Final | All-League | School |
| Michigan Center | |||
| 2010-2011 | Final | All-League | School |
| Michigan Center | 16 | Kaylee Kirkland | Michigan Center |
| Napoleon | 14 | Michaela Haller | Michigan Center |
| Grass Lake | 11 | Emma Stark | Michigan Center |
| Vandercook Lake | 11 | Betsy Palacios | Michigan Center |
| Manchester | 8 | Jordan Jonas | Napoleon |
| Addison | 6 | Tia Willson | Napoleon |
| East Jackson | 4 | Raleigh Poxson | Napoleon |
| Hanover Horton | 2 | Linzy Burkholder | Vandercook Lake |
| Sarah newsom | Vandercook Lake | ||
| Miranda Allen | Grass Lake | ||
| Brittany Mayrand | Grass Lake | ||
| Jazmine Briston | East Jackson | ||
| Sandy Walsh | East Jackson | ||
| Bri Floyd | Addison | ||
| Ciara Kukalis | Manchester | ||
| Amanda Reynolds | Hanover Horton | ||
| 2011-2012 | Final | All-League | School |
| Michigan Center | 16 | Taylor Dodge | Michigan Center |
| Napoleon | 14 | Taylor Padelt | Michigan Center |
| Vandercook Lake | 12 | Michaela Haller | Michigan Center |
| Grass Lake | 8 | Emma Stark | Michigan Center |
| Addison | 8 | Tia Wilson | Napoleon |
| Hanover Horton | 5 | Shayna Brooks | Napoleon |
| Manchester | 4 | Kristin Coffey | Napoleon |
| East Jackson | 2 | Michelle Strzyewski | Vandercook Lake |
| Kassandra Ryan | Vandercook Lake | ||
| Kyleigh Lessard | Grass Lake | ||
| Emily Sioma | Grass Lake | ||
| Taiylor Hofbauer | Addison | ||
| Kayla Braman | Hanover-Horton | ||
| Kaitlin Blaine | Manchester | ||
| Marrissa Midosh | East Jackson | ||
| 2012-2013 | Final | All-League | School |
| Michigan Center | 16 | Megan Shown | Michigan Center |
| Vandercook Lake | 14 | Paula Stone | Michigan Center |
| Napoleon | 12 | Paige Rochefort | Michigan Center |
| Addison | 10 | Sierra Sharrer | Michigan Center |
| Hanover-Horton | 8 | Mackenzie Hunt | Vandercook Lake |
| Manchester | 6 | Brooke Sparks | Vandercook Lake |
| Grass Lake | 4 | Brittney Ostrowski | Vandercook Lake |
| East Jackson | 2 | Kristin Coffey | Napoleon |
| Sonya Hensley | Napoleon | ||
| Alyssa Waid | Addison | ||
| Kaylee Williams | Addison | ||
| Cheyenne Jackson | Hanover-Horton | ||
| Kaitlin Winchell | Hanover-Horton | ||
| Amanda Farmer | Manchester | ||
| Stephie Bisard | Grass Lake | ||
| Cassie Dillon | East Jackson | ||
| 2013-2014 | Final | All-League | School |
| Michigan Center | 16 | Paula Stone | Michigan Center |
| Vandercook Lake | 14 | Paige Rochefort | Michigan Center |
| Addison | 12 | Sierra Sharrer | Michigan Center |
| Napoleon | 10 | Jorddin Landenberger | Michigan Center |
| Manchester | 8 | MacKenzie Hunt | Vandercook Lake |
| Grass Lake | 6 | Brooke Sparks | Vandercook Lake |
| Hanover-Horton | 4 | Kassandra Ryan | Vandercook Lake |
| East Jackson | 2 | Grace Kryzaniak | Manchester |
| Callie Kalmbach | Manchester | ||
| Jada Graham | Napoleon | ||
| Hayley Andrus | Napoleon | ||
| Alyssa Waid | Addison | ||
| Jenni Wheaton | Addison | ||
| Megan Soloman | Grass Lake | ||
| Lauryn Pulliam | Hanover-Horton | ||
| Whitney Andrus | East Jackson | ||
| 2014-2015 | Final | All-League | School |
| Michigan Center | 16 | Emily Kellogg | Michigan Center |
| Vandercokk Lake | 13 | Victoria Corwin | Michigan Center |
| Addison | 13 | Olivia Manke | Michigan Center |
| Napoleon | 10 | Michele Martin | Michigan Center |
| Grass Lake | 7 | Bailey Clark | Vandercook Lake |
| Manchester | 7 | Dacia Watson | Vandercook Lake |
| East Jackson | 4 | Erin Rogers | Vandercook Lake |
| Hanover-Horton | 2 | Kaylee Williams | Addison |
| Jenni Wheaton | Addison | ||
| Cassie Smith | Addison | ||
| Jordyn Smith | Napoleon | ||
| Baylie Overbaugh | Napoleon | ||
| Cathrine Heisey | Manchester | ||
| Lauren Schriber | Manchester | ||
| Alexis Knowles | Grass Lake | ||
| Haley Vanderyt | Grass Lake | ||
| Michaela Wagner | East Jackson | ||
| Savanah Schow | Hanover-Horton | ||
| 2015-2016 | Final | All-League | School |
| Michigan Center | 16 | Victoria Corwin | Michigan Center |
| Vandercook Lake | 13 | Kamryn Barrett | Michigan Center |
| Addison | 12 | Ally Hatt | Michigan Center |
| Hanover-Horton | 9 | Olivia Manke | Michigan Center |
| Manchester | 9 | Dacia Watson | Vandercook Lake |
| East Jackson | 6 | Kyrsten Poe | Vandercook Lake |
| Grass Lake | 4 | Eric Roger | Vandercook Lake |
| Napoleon | 2 | Cassie Smith | Addison |
| Alexis Zachanas | Addison | ||
| Lauren Schriber | Manchester | ||
| Grace Krzyzaniak | Manchester | ||
| Brooke Vilminot | Hanover-Horton | ||
| Keeley Soots | Hanover-Horton | ||
| Michaela Wagner | East Jackson | ||
| Chesney Shoemaker | Grass Lake | ||
| Marrissa Kinner | Napoleon | ||
| 2016-17 | |||
| 2017-18 | |||
| 2018-19 | |||
| 2019-20 | |||
| 2020-21 | Final | All-League | School |
| Vandercook Lake | 1st | Marissa Douglas | Addison |
| Michigan Center | 2nd | Emma Spink | Addison |
| Addison | 3rd | Taylor Wils | Addison |
| Napoleon | 4th | Hailie Sherwood | Grass Lake |
| Grass Lake | 5th | Kateyln Magos | Grass Lake |
| Charlee LeCrone | Michigan Center | ||
| Elly Trefry | Michigan Center | ||
| Helen Pulver | Michigan Center | ||
| Kylie Wildt | Michigan Center | ||
| Malia Hunt | Napoleon | ||
| Lily Flack | Napoleon | ||
| Kylie Baldwin | Vandercook Lake | ||
| Zoee Lagow | Vandercook Lake | ||
| Morgan LeFaive | Vandercook Lake | ||
| Breanna Ray | Vandercook Lake | ||
| Tessa Watson | Vandercook Lake | ||
| 2021-22 | Final | All-League | School |
| Michigan Center | 1 | Eleanor Trefry | Michigan Center |
| Addison | 2 | Kate Patterson | Michigan Center |
| Hanover-Horton | 3 | Stephanie Masters | Michigan Center |
| Napoleon | 4 | McKenzie Keyes | Michigan Center |
| Vandercook Lake | 5 | Jenah Hamlin | Addison |
| Rachel Justus | Addison | ||
| Alexyn Dubois | Hanover-Horton | ||
| Layla Bearden | Hanover-Horton | ||
| Madeline Sauber | Hanover-Horton | ||
| Olivia Hunt | Napoleon | ||
| Jailyn Clark | Napoleon | ||
| Madison Campbell | Vandercook Lake | ||
| Chelsea Bayer | Vandercook Lake | ||
| 2022-23 | Final | All-League | School |
| Michigan Center | 16 | NA | |
| Hanover-Horton | 14 | ||
| Napoleon | 12 | ||
| Vandercook Lake | 9 | ||
| Addison | 9 | ||
| Grass Lake | 6 | ||
