| YEAR | BOYS TRACK CHAMPIONS |
| 1954-55 | Michigan Center |
| 1955-56 | Vandercook Lake |
| 1956-57 | East Jackson |
| 1957-58 | East Jackson |
| 1958-59 | East Jackson |
| 1959-60 | East Jackson |
| 1960-61 | Western |
| 1961-62 | Western |
| 1962-63 | Michigan Center |
| 1963-64 | Michigan Center |
| 1964-65 | Michigan Center |
| 1965-66 | Michigan Center |
| 1966-67 | Michigan Center |
| 1967-68 | East Jackson |
| 1968-69 | East Jackson |
| 1969-70 | Michigan Center |
| 1970-71 | Vandercook Lake |
| 1971-72 | Michigan Center |
| 1972-73 | Michigan Center |
| 1973-74 | Michigan Center |
| 1974-75 | Western |
| 1975-76 | Michigan Center |
| 1976-77 | Napoleon |
| 1977-78 | Napoleon |
| 1978-79 | Columbia Central |
| 1979-80 | Napoleon |
| 1980-81 | Columbia Central |
| 1981-82 | Vandercook Lake |
| 1982-83 | Vandercook Lake |
| 1983-84 | Vandercook Lake |
| 1984-85 | Napoleon |
| 1985-86 | Napoleon |
| 1986-87 | Napoleon |
| 1987-88 | Napoleon |
| 1988-89 | Napoleon |
| 1989-90 | Napoleon |
| 1990-91 | Napoleon |
| 1991-92 | Napoleon |
| 1992-93 | Napoleon |
| 1993-94 | Napoleon |
| 1994-95 | Addison, Vandercook Lake |
| 1995-96 | Napoleon, Vandercook Lake |
| 1996-97 | Vandercook Lake |
| 1997-98 | Vandercook Lake |
| 1998-99 | Vandercook Lake |
| 1999-00 | Vandercook Lake |
| 2000-01 | Vandercook Lake |
| 2001-02 | Vandercook Lake |
| 2002-03 | Addison |
| 2003-04 | Vandercook Lake |
| 2004-05 | Manchester |
| 2005-06 | Manchester |
| 2006-07 | Manchester |
| 2007-08 | Hanover-Horton |
| 2008-09 | Michigan Center |
| 2009-10 | Napoleon |
| 2010-11 | Napoleon |
| 2011-12 | Hanover-Horton, Michigan Center |
| 2012-13 | Michigan Center |
| 2013-14 | Michigan Center |
| 2014-15 | Hanover-Horton |
| 2015-16 | Hanover-Horton |
| 2016-17 | Hanover-Horton |
| 2017-18 | Hanover-Horton |
| 2018-19 | Addison |
| 2019-20 | Season canceled (Covid-19) |
| 2020-21 | Grass Lake |
| 2021-22 | Napoleon |
| 2022-23 | Napoleon |
| 2023-24 | Napoleon |
| 2024-25 | Hanover-Horton & Jonesville |
