SCHOOL YEAR | BOYS TRACK CONFERENCE CHAMPION |
1954-55 | Michigan Center |
1955-56 | Vandercook Lake |
1956-57 | East Jackson |
1957-58 | East Jackson |
1958-59 | East Jackson |
1959-60 | East Jackson |
1960-61 | Western |
1961-62 | Western |
1962-63 | Michigan Center |
1963-64 | Michigan Center |
1964-65 | Michigan Center |
1965-66 | Michigan Center |
1966-67 | Michigan Center |
1967-68 | East Jackson |
1968-69 | East Jackson |
1969-70 | Michigan Center |
1970-71 | Vandercook Lake |
1971-72 | Michigan Center |
1972-73 | Michigan Center |
1973-74 | Michigan Center |
1974-75 | Western |
1975-76 | Michigan Center |
1976-77 | Napoleon |
1977-78 | Napoleon |
1978-79 | Columbia Central |
1979-80 | Napoleon |
1980-81 | Columbia Central |
1981-82 | Vandercook Lake |
1982-83 | Vandercook Lake |
1983-84 | Vandercook Lake |
1984-85 | Napoleon |
1985-86 | Napoleon |
1986-87 | Napoleon |
1987-88 | Napoleon |
1988-89 | Napoleon |
1989-90 | Napoleon |
1990-91 | Napoleon |
1991-92 | Napoleon |
1992-93 | Napoleon |
1993-94 | Napoleon |
1994-95 | Addison, Vandercook Lake |
1995-96 | Napoleon, Vandercook Lake |
1996-97 | Vandercook Lake |
1997-98 | Vandercook Lake |
1998-99 | Vandercook Lake |
1999-00 | Vandercook Lake |
2000-01 | Vandercook Lake |
2001-02 | Vandercook Lake |
2002-03 | Addison |
2003-04 | Vandercook Lake |
2004-05 | Manchester |
2005-06 | Manchester |
2006-07 | Manchester |
2007-08 | Hanover-Horton |
2008-09 | Michigan Center |
2009-10 | Napoleon |
2010-11 | Napoleon |
2011-12 | Hanover-Horton, Michigan Center |
2012-13 | Michigan Center |
2013-14 | Michigan Center |
2014-15 | Hanover-Horton |
2015-16 | Hanover-Horton |
2016-17 | Hanover-Horton |
2017-18 | Hanover-Horton |
2018-19 | Addison |
2019-20 | Season canceled (Covid-19) |
2020-21 | Grass Lake |
2021-22 | Napoleon |
Boys Track league championships (1954-2022)
Addison (3): 1995t, 2003, 2019
Columbia Central (2): 1979, 1981
East Jackson (6): 1957, 1958, 1959, 1960, 1968, 1969
Grass Lake (1): 2021
Hanover-Horton (6): 2008, 2012t, 2015, 2016, 2017, 2018
Manchester (3): 2005, 2006, 2007
Michigan Center (15): 1955, 1963, 1964, 1965, 1966, 1967, 1970, 1972, 1973, 1974, 1976, 2009, 2012t, 2013, 2014
Napoleon (17): 1977, 1978, 1980, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 2010, 2011, 2022
Vandercook Lake (14): 1956, 1971, 1982, 1983, 1984, 1995t, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004
Western (3): 1961, 1962, 1975