SCHOOL YEAR | BOYS GOLF CONFERENCE CHAMPION |
1968-69 | Western |
1969-70 | Western |
1970-71 | Columbia Central |
1971-72 | Western |
1972-73 | Western |
1973-74 | Western |
1974-75 | Western |
1975-76 | Western |
1976-77 | Hanover-Horton |
1977-78 | Columbia Central |
1978-79 | Columbia Central |
1979-80 | |
1980-81 | Concord |
1981-82 | Vandercook Lake |
1982-83 | |
1983-84 | |
1984-85 | |
1985-86 | |
1986-87 | |
1987-88 | |
1988-89 | |
1989-90 | |
1990-91 | Addison, Hanover-Horton |
1991-92 | Addison, Hanover-Horton |
1992-93 | Hanover-Horton |
1993-94 | Hanover-Horton |
1994-95 | Hanover-Horton, Michigan Center |
1995-96 | Hanover-Horton |
1996-97 | Michigan Center |
1997-98 | Michigan Center |
1998-99 | Hanover-Horton |
1999-00 | Hanover-Horton |
2000-01 | Hanover-Horton |
2001-02 | Hanover-Horton |
2002-03 | Hanover-Horton |
2003-04 | Hanover-Horton |
2004-05 | Napoleon |
2005-06 | Napoleon |
2006-07 | Manchester |
Boys Golf becomes spring sport, spring 2008 | |
2007-08 | Manchester |
2008-09 | Hanover-Horton |
2009-10 | Hanover-Horton |
2010-11 | Hanover-Horton |
2011-12 | Hanover-Horton |
2012-13 | Hanover-Horton |
2013-14 | Hanover-Horton |
2014-15 | Hanover-Horton |
2015-16 | Michigan Center |
2016-17 | Hanover-Horton |
2017-18 | Hanover-Horton |
2018-19 | Hanover-Horton, Napoleon |
2019-20 | Season canceled (Covid-19) |
2020-21 | Hanover-Horton |
2021-22 | Hanover-Horton |
Boys Golf league championships (1969-2022)
Addison (2): 1990t, 1991t
Columbia Central (3): 1970, 1977, 1978
Concord (1): 1980
Hanover-Horton (25): 1976, 1990t, 1991t, 1992, 1993, 1994t, 1995, 1998, 1999, 2000, 2001, 2002, 2003, 2009, 2010, 2011,2012, 2013, 2014, 2015, 2017, 2018, 2019t, 2021, 2022
Manchester (2): 2006, 2008
Michigan Center (4): 1994t, 1996, 1997, 2016
Napoleon (3): 2004, 2005, 2019t
Vandercook Lake (1): 1981
Western (7): 1968, 1969, 1971, 1972, 1973, 1974, 1975