SCHOOL YEAR | BOYS BASKETBALL CONFERENCE CHAMPION |
1954-55 | Grass Lake |
1955-56 | Western |
1956-57 | Western |
1957-58 | Western |
1958-59 | East Jackson |
1959-60 | Michigan Center |
1960-61 | Michigan Center |
1961-62 | Western |
1962-63 | East Jackson |
1963-64 | East Jackson |
1964-65 | Concord |
1965-66 | Vandercook Lake |
1966-67 | Napoleon |
1967-68 | Vandercook Lake |
1968-69 | Vandercook Lake |
1969-70 | Vandercook Lake |
1970-71 | Columbia Central |
1971-72 | Columbia Central |
1972-73 | East Jackson |
1973-74 | Western |
1974-75 | Northwest |
1975-76 | Michigan Center, Northwest |
1976-77 | Columbia Central |
1977-78 | Michigan Center |
1978-79 | Michigan Center |
1979-80 | Hanover-Horton |
1980-81 | Hanover-Horton |
1981-82 | Michigan Center |
1982-83 | Columbia Central |
1983-84 | Manchester |
1984-85 | Napoleon |
1985-86 | Napoleon |
1986-87 | East Jackson |
1987-88 | Hanover-Horton |
1988-89 | Michigan Center |
1989-90 | Addison |
1990-91 | Napoleon |
1991-92 | Napoleon |
1992-93 | Michigan Center |
1993-94 | Hanover-Horton |
1994-95 | East Jackson |
1995-96 | Napoleon |
1996-97 | Napoleon |
1997-98 | East Jackson |
1998-99 | Addison |
1999-00 | Napoleon |
2000-01 | Napoleon |
2001-02 | Hanover-Horton |
2002-03 | Hanover-Horton |
2003-04 | Hanover-Horton |
2004-05 | Hanover-Horton |
2005-06 | Napoleon |
2006-07 | Hanover-Horton |
2007-08 | Napoleon |
2008-09 | Napoleon |
2009-10 | Hanover-Horton |
2010-11 | Vandercook Lake, Hanover-Horton |
2011-12 | Vandercook Lake |
2012-13 | East Jackson |
2013-14 | Hanover-Horton |
2014-15 | Hanover-Horton |
2015-16 | Hanover-Horton, Michigan Center |
2016-17 | Michigan Center |
2017-18 | Hanover-Horton |
2018-19 | Hanover-Horton |
2019-20 | Hanover-Horton |
2020-21 | Hanover-Horton |
2021-22 | Vandercook Lake |
2022-23 | Napoleon |
Championships (1954-2023)
Addison (2): 1990, 1999
Columbia Central (4): 1971, 1972, 1977, 1983
Concord (1): 1965
East Jackson (8): 1959, 1963, 1964, 1973, 1987, 1995, 1998, 2013
Grass Lake (1): 1955
Hanover-Horton (18): 1980, 1981, 1988, 1994, 2002, 2003, 2004, 2005, 2007, 2010, 2011t, 2014, 2015, 2016t, 2018, 2019, 2020, 2021
Manchester (1): 1984
Michigan Center (10): 1960, 1961, 1976t, 1978, 1979, 1982, 1989, 1993, 2016t, 2017
Napoleon (13): 1967, 1985, 1986, 1991, 1992, 1996, 1997, 2000, 2001, 2006, 2008, 2009, 2023
Northwest (2): 1975, 1976t
Vandercook Lake (7): 1966, 1968, 1969, 1970, 2011t, 2012, 2022
Western (5): 1956, 1957, 1958, 1962, 1974
Boys Basketball all-time Cascades Conference standings | ||||
1953-54 through 2022-23 | ||||
SCHOOL | W | L | G | WIN % |
Parma Western | 52 | 19 | 71 | 0.732 |
Columbia Central | 121 | 65 | 186 | 0.651 |
Western | 141 | 81 | 222 | 0.635 |
Hanover-Horton | 483 | 292 | 775 | 0.623 |
Napoleon | 554 | 346 | 900 | 0.616 |
Michigan Center | 568 | 361 | 929 | 0.611 |
East Jackson | 452 | 453 | 905 | 0.499 |
Vandercook Lake | 419 | 505 | 924 | 0.453 |
Manchester | 239 | 316 | 555 | 0.431 |
Northwest | 81 | 128 | 209 | 0.388 |
Concord | 94 | 159 | 253 | 0.372 |
Grass Lake | 283 | 490 | 773 | 0.366 |
Brooklyn | 30 | 54 | 84 | 0.357 |
Addison | 166 | 334 | 500 | 0.332 |
Springport | 25 | 96 | 121 | 0.207 |
Cement City | 1 | 9 | 10 | 0.100 |