SCHOOL YEAR | BOYS BOWLING CONFERENCE CHAMPION |
2011-12 | Hanover-Horton, Vandercook Lake |
2012-13 | Hanover-Horton |
2013-14 | Hanover-Horton |
2014-15 | Hanover-Horton |
2015-16 | Vandercook Lake |
2016-17 | Vandercook Lake |
2017-18 | Vandercook Lake |
2018-19 | Vandercook Lake |
2019-20 | Grass Lake |
2020-21 | Grass Lake |
2021-22 | Grass Lake |
2022-23 | Napoleon |
SCHOOL YEAR | GIRLS BOWLING CONFERENCE CHAMPION |
2011-12 | Vandercook Lake |
2012-13 | Vandercook Lake |
2013-14 | Vandercook Lake |
2014-15 | Vandercook Lake |
2015-16 | Vandercook Lake |
2016-17 | Vandercook Lake |
2017-18 | Vandercook Lake |
2018-19 | Vandercook Lake |
2019-20 | Hanover-Horton |
2020-21 | Grass Lake |
2021-22 | Grass Lake |
2022-23 | Hanover-Horton |
OVERALL CONFERENCE BOWLING CHAMPIONSHIPS | |
BOYS BOWLING | |
5 | Vandercook Lake |
4 | Hanover-Horton |
3 | Grass Lake |
1 | Napoleon |
GIRLS BOWLING | |
8 | Vandercook Lake |
2 | Grass Lake |
2 | Hanover-Horton |