SCHOOL YEAR | BASEBALL CONFERENCE CHAMPION |
1954-55 | Vandercook Lake |
1955-56 | Western |
1956-57 | Western |
1957-58 | Vandercook Lake |
1958-59 | Michigan Center |
1959-60 | Vandercook Lake |
1960-61 | Michigan Center |
1961-62 | Concord |
1962-63 | Michigan Center |
1963-64 | Michigan Center |
1964-65 | East Jackson (co) |
1964-65 | Western (co) |
1965-66 | Michigan Center |
1966-67 | Michigan Center |
1967-68 | Michigan Center |
1968-69 | Michigan Center |
1969-70 | Michigan Center |
1970-71 | Columbia Central |
1971-72 | Northwest |
1972-73 | Michigan Center |
1973-74 | Western |
1974-75 | Northwest |
1975-76 | Napoleon |
1976-77 | Grass Lake |
1977-78 | Grass Lake |
1978-79 | East Jackson |
1979-80 | Grass Lake |
1980-81 | Grass Lake |
1981-82 | East Jackson |
1982-83 | Michigan Center |
1983-84 | Manchester |
1984-85 | Napoleon |
1985-86 | Michigan Center |
1986-87 | still being researched |
1987-88 | Michigan Center |
1988-89 | Michigan Center |
1989-90 | Hanover Horton |
1990-91 | Manchester (co) |
1990-91 | Grass Lake (co) |
1991-92 | Grass Lake |
1992-93 | Grass Lake |
1993-94 | Napoleon |
1994-95 | Vandercook Lake |
1995-96 | Addison |
1996-97 | Napoleon |
1997-98 | Vandercook Lake |
1998-99 | Napoleon |
1999-00 | Napoleon |
2000-01 | Napoleon |
2001-02 | Vandercook Lake |
2002-03 | Manchester |
2003-04 | Michigan Center |
2004-05 | Michigan Center |
2005-06 | Michigan Center |
2006-07 | Michigan Center |
2007-08 | Grass Lake |
2008-09 | Michigan Center |
2009-10 | East Jackson (co) |
2009-10 | Michigan Center (co) |
2010-11 | East Jackson |
2011-12 | Hanover Horton |
2012-13 | Manchester (co) |
2012-13 | Michigan Center (co) |
2013-14 | Michigan Center |
2014-15 | Michigan Center |
2015-16 | Hanover Horton |
2016-17 | Napoleon |
2017-18 | Napoleon |
2018-19 | Michigan Center (co) |
2018-19 | Napoleon (co) |
2019-20 | Season Canceled |
2020-21 | Grass Lake, Manchester, Michigan Center |
Baseball league championships (1954-2021)
Addison (1): 1996
Columbia Central (1): 1971
Concord (1): 1962
East Jackson (5): 1965t, 1979, 1982, 2010t, 2011
Hanover-Horton (3): 1990, 2012, 2016
Manchester (5): 1984, 1991t, 2003, 2013t, 2021t
Michigan Center (25): 1959, 1961, 1963, 1964, 1966, 1967, 1968, 1969, 1970, 1973, 1983, 1986, 1988, 1989, 2004, 2005, 2006, 2007, 2009, 2010t, 2013t, 2014, 2015, 2019t, 2021t
Napoleon (10): 1976, 1985, 1994, 1997, 1999, 2000, 2001, 2017, 2018, 2019t
Northwest (2): 1972, 1975
Grass Lake (9): 1977, 1978, 1980, 1981, 1991t, 1992, 1993, 2008, 2021t
Vandercook Lake (6): 1955, 1958, 1960, 1995, 1998, 2002
Western (4): 1956, 1957, 1965t, 1974