| POINTS SCORED | SCHOOL | 2FG | 3FG | FTM | FTA | PTS |
| Tyler Horky | Manchester | 33 | 22 | 40 | 48 | 172 |
| Luc Laketa | Hanover-Horton | 26 | 3 | 16 | 2 | 77 |
| Roger Hayward | Michigan Center | 20 | 7 | 10 | 13 | 71 |
| Alex Darnell | Napoleon | 18 | 4 | 21 | 25 | 69 |
| Devon Poole | East Jackson | 16 | 8 | 12 | 16 | 68 |
| Tobin McCrum | Napoleon | 18 | 8 | 7 | 12 | 67 |
| Jaleel Brown | Michigan Center | 23 | 0 | 16 | 27 | 62 |
| Xavier Bargesser | Grass Lake | 18 | 5 | 9 | 10 | 60 |
| Jacob Buckland | East Jackson | 17 | 4 | 11 | 10 | 57 |
| Luke Atkin | Addison | 8 | 12 | 3 | 8 | 55 |
| Keegan Bennett | Michigan Center | 20 | 0 | 15 | 24 | 55 |
| Jarod Viers | Napoleon | 17 | 0 | 21 | 33 | 55 |
| Brennen Bargesser | Grass Lake | 18 | 5 | 3 | 6 | 54 |
| Trent Finegan | Hanover-Horton | 12 | 8 | 3 | 0 | 51 |
| 3-POINTERS MADE | SCHOOL | 3FG | ||||
| Tyler Horky | Manchester | 22 | ||||
| Luke Atkin | Addison | 12 | ||||
| Devon Poole | East Jackson | 8 | ||||
| Tobin McCrum | Napoleon | 8 | ||||
| Trent Finegan | Hanover-Horton | 8 | ||||
| Brock Cyrocki | Michigan Center | 8 | ||||
| Austin McKessey | East Jackson | 8 | ||||
| Kaden Shannon | Michigan Center | 8 | ||||
| Roger Hayward | Michigan Center | 7 | ||||
| Mitch Sauber | Hanover-Horton | 6 | ||||
| Jack Brockie | Hanover-Horton | 6 | ||||
| Xavier Bargesser | Grass Lake | 5 | ||||
| Brennen Bargesser | Grass Lake | 5 | ||||
| Caleb Gramm | Addison | 5 | ||||
| Spencer Johnson | Napoleon | 5 | ||||
| FT MADE | SCHOOL | FTM | ||||
| Tyler Horky | Manchester | 40 | ||||
| Alex Darnell | Napoleon | 21 | ||||
| Jarod Viers | Napoleon | 21 | ||||
| Luc Laketa | Hanover-Horton | 16 | ||||
| Jaleel Brown | Michigan Center | 16 | ||||
| Keegan Bennett | Michigan Center | 15 | ||||
| Spencer Johnson | Napoleon | 15 | ||||
| Caleb Gramm | Addison | 13 | ||||
| Devon Poole | East Jackson | 12 | ||||
| Jacob Buckland | East Jackson | 11 | ||||
| Roger Hayward | Michigan Center | 10 | ||||
| No reports: Vandercook Lake |

Leave a comment