Hanover-Horton’s boys basketball is undefeated (3-0), hungry and looking for deep playoff run.
The Comets’ year-by-year record under head coach Chad Mortimer:
| HANOVER-HORTON BOYS BASKETBALL 1999-2019 | ||||
| SEASON | ALL W | ALL L | CC W | CC L |
| 1998-99 | 11 | 10 | 8 | 6 |
| 1999-00 | 9 | 12 | 6 | 8 |
| 2000-01 | 11 | 11 | 8 | 6 |
| 2001-02 | 24 | 2 | 14 | 0 |
| 2002-03 | 26 | 1 | 14 | 0 |
| 2003-04 | 21 | 3 | 13 | 1 |
| 2004-05 | 21 | 3 | 13 | 1 |
| 2005-06 | 19 | 7 | 10 | 4 |
| 2006-07 | 23 | 3 | 13 | 1 |
| 2007-08 | 19 | 4 | 12 | 2 |
| 2008-09 | 21 | 5 | 11 | 3 |
| 2009-10 | 21 | 3 | 13 | 1 |
| 2010-11 | 22 | 3 | 12 | 2 |
| 2011-12 | 19 | 5 | 12 | 2 |
| 2012-13 | 16 | 6 | 11 | 3 |
| 2013-14 | 20 | 3 | 13 | 1 |
| 2014-15 | 24 | 2 | 14 | 0 |
| 2015-16 | 23 | 3 | 13 | 1 |
| 2016-17 | 19 | 4 | 11 | 3 |
| 2017-18 | 23 | 2 | 14 | 0 |
| 2018-19 | 3 | 0 | 1 | 0 |
| TOTALS | 395 | 92 | 236 | 45 |

Leave a comment